Items
My ordersDouble PoleaxeLevel 13
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 19-31 (60-72) | - (-) | 47/39 (99/77) |
| 1 | 22-34 (63-75) | - (-) | 53/44 (106/81) |
| 2 | 25-37 (66-78) | - (-) | 59/48 (112/86) |
| 3 | 28-40 (69-81) | - (-) | 66/53 (118/90) |
| 4 | 31-43 (72-84) | - (-) | 72/57 (125/95) |
| 5 | 34-46 (75-87) | - (-) | 78/62 (131/99) |
| 6 | 37-49 (78-90) | - (-) | 85/66 (137/104) |
| 7 | 40-52 (81-93) | - (-) | 91/71 (143/108) |
| 8 | 43-55 (84-96) | - (-) | 97/75 (150/113) |
| 9 | 46-58 (87-99) | - (-) | 104/80 (156/117) |
| 10 | 50-62 (91-103) | - (-) | 110/84 (162/122) |
| 11 | 55-67 (96-108) | - (-) | 116/89 (169/126) |
| 12 | 61-73 (102-114) | - (-) | 122/93 (175/131) |
| 13 | 68-80 (109-121) | - (-) | 129/98 (181/135) |
| 14 | 76-88 (117-129) | - (-) | 135/102 (188/140) |
| 15 | 85-97 (126-138) | - (-) | 141/107 (194/144) |
Dragon LanceLevel 15
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 21-33 (61-73) | - (-) | 51/42 (104/80) |
| 1 | 24-36 (64-76) | - (-) | 57/47 (110/84) |
| 2 | 27-39 (67-79) | - (-) | 64/51 (116/89) |
| 3 | 30-42 (70-82) | - (-) | 70/56 (122/93) |
| 4 | 33-45 (73-85) | - (-) | 76/60 (129/98) |
| 5 | 36-48 (76-88) | - (-) | 83/65 (135/102) |
| 6 | 39-51 (79-91) | - (-) | 89/69 (141/107) |
| 7 | 42-54 (82-94) | - (-) | 95/74 (148/111) |
| 8 | 45-57 (85-97) | - (-) | 101/78 (154/116) |
| 9 | 48-60 (88-100) | - (-) | 108/83 (160/120) |
| 10 | 52-64 (92-104) | - (-) | 114/87 (167/125) |
| 11 | 57-69 (97-109) | - (-) | 120/92 (173/129) |
| 12 | 63-75 (103-115) | - (-) | 127/96 (179/134) |
| 13 | 70-82 (110-122) | - (-) | 133/101 (185/138) |
| 14 | 78-90 (118-130) | - (-) | 139/105 (192/143) |
| 15 | 87-99 (127-139) | - (-) | 146/110 (198/147) |
HalberdLevel 19
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 25-35 (62-72) | - (-) | 59/48 (112/86) |
| 1 | 28-38 (65-75) | - (-) | 66/53 (118/90) |
| 2 | 31-41 (68-78) | - (-) | 72/57 (125/95) |
| 3 | 34-44 (71-81) | - (-) | 78/62 (131/99) |
| 4 | 37-47 (74-84) | - (-) | 85/66 (137/104) |
| 5 | 40-50 (77-87) | - (-) | 91/71 (143/108) |
| 6 | 43-53 (80-90) | - (-) | 97/75 (150/113) |
| 7 | 46-56 (83-93) | - (-) | 104/80 (156/117) |
| 8 | 49-59 (86-96) | - (-) | 110/84 (162/122) |
| 9 | 52-62 (89-99) | - (-) | 116/89 (169/126) |
| 10 | 56-66 (93-103) | - (-) | 122/93 (175/131) |
| 11 | 61-71 (98-108) | - (-) | 129/98 (181/135) |
| 12 | 67-77 (104-114) | - (-) | 135/102 (188/140) |
| 13 | 74-84 (111-121) | - (-) | 141/107 (194/144) |
| 14 | 82-92 (119-129) | - (-) | 148/111 (200/149) |
| 15 | 91-101 (128-138) | - (-) | 154/116 (206/153) |
SpearLevel 23
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 30-41 (67-78) | - (-) | 68/54 (120/92) |
| 1 | 33-44 (70-81) | - (-) | 74/59 (127/96) |
| 2 | 36-47 (73-84) | - (-) | 80/63 (133/101) |
| 3 | 39-50 (76-87) | - (-) | 87/68 (139/105) |
| 4 | 42-53 (79-90) | - (-) | 93/72 (146/110) |
| 5 | 45-56 (82-93) | - (-) | 99/77 (152/114) |
| 6 | 48-59 (85-96) | - (-) | 106/81 (158/119) |
| 7 | 51-62 (88-99) | - (-) | 112/86 (164/123) |
| 8 | 54-65 (91-102) | - (-) | 118/90 (171/128) |
| 9 | 57-68 (94-105) | - (-) | 125/95 (177/132) |
| 10 | 61-72 (98-109) | - (-) | 131/99 (183/137) |
| 11 | 66-77 (103-114) | - (-) | 137/104 (190/141) |
| 12 | 72-83 (109-120) | - (-) | 143/108 (196/146) |
| 13 | 79-90 (116-127) | - (-) | 150/113 (202/150) |
| 14 | 87-98 (124-135) | - (-) | 156/117 (209/155) |
| 15 | 96-107 (133-144) | - (-) | 162/122 (215/159) |
Giant TridentLevel 29
- Two handed
- Yes
- Attack speed
- 25
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 35-43 (70-78) | - (-) | 98/46 (165/68) |
| 1 | 38-46 (73-81) | - (-) | 106/48 (173/71) |
| 2 | 41-49 (76-84) | - (-) | 114/51 (182/74) |
| 3 | 44-52 (79-87) | - (-) | 122/54 (190/76) |
| 4 | 47-55 (82-90) | - (-) | 130/56 (198/79) |
| 5 | 50-58 (85-93) | - (-) | 138/59 (206/82) |
| 6 | 53-61 (88-96) | - (-) | 146/62 (214/84) |
| 7 | 56-64 (91-99) | - (-) | 155/65 (222/87) |
| 8 | 59-67 (94-102) | - (-) | 163/67 (230/90) |
| 9 | 62-70 (97-105) | - (-) | 171/70 (238/92) |
| 10 | 66-74 (101-109) | - (-) | 179/73 (246/95) |
| 11 | 71-79 (106-114) | - (-) | 187/75 (254/98) |
| 12 | 77-85 (112-120) | - (-) | 195/78 (263/101) |
| 13 | 84-92 (119-127) | - (-) | 203/81 (271/103) |
| 14 | 92-100 (127-135) | - (-) | 211/83 (279/106) |
| 15 | 101-109 (136-144) | - (-) | 219/86 (287/109) |
BerdyshLevel 37
- Skill
- Cyclone
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 42-54 (75-87) | - (-) | 108/75 (168/113) |
| 1 | 45-57 (78-90) | - (-) | 116/80 (176/117) |
| 2 | 48-60 (81-93) | - (-) | 123/84 (183/122) |
| 3 | 51-63 (84-96) | - (-) | 130/89 (190/126) |
| 4 | 54-66 (87-99) | - (-) | 137/93 (197/131) |
| 5 | 57-69 (90-102) | - (-) | 144/98 (204/135) |
| 6 | 60-72 (93-105) | - (-) | 152/102 (212/140) |
| 7 | 63-75 (96-108) | - (-) | 159/107 (219/144) |
| 8 | 66-78 (99-111) | - (-) | 166/111 (226/149) |
| 9 | 69-81 (102-114) | - (-) | 173/116 (233/153) |
| 10 | 73-85 (106-118) | - (-) | 180/120 (240/158) |
| 11 | 78-90 (111-123) | - (-) | 188/125 (248/162) |
| 12 | 84-96 (117-129) | - (-) | 195/129 (255/167) |
| 13 | 91-103 (124-136) | - (-) | 202/134 (262/171) |
| 14 | 99-111 (132-144) | - (-) | 209/138 (269/176) |
| 15 | 108-120 (141-153) | - (-) | 216/143 (276/180) |
Light SpearLevel 42
- Skill
- Cyclone
- Two handed
- Yes
- Attack speed
- 25
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 50-63 (84-97) | - (-) | 95/108 (140/160) |
| 1 | 53-66 (87-100) | - (-) | 101/114 (146/167) |
| 2 | 56-69 (90-103) | - (-) | 106/120 (151/173) |
| 3 | 59-72 (93-106) | - (-) | 111/127 (156/179) |
| 4 | 62-75 (96-109) | - (-) | 117/133 (162/185) |
| 5 | 65-78 (99-112) | - (-) | 122/139 (167/192) |
| 6 | 68-81 (102-115) | - (-) | 128/146 (173/198) |
| 7 | 71-84 (105-118) | - (-) | 133/152 (178/204) |
| 8 | 74-87 (108-121) | - (-) | 138/158 (183/211) |
| 9 | 77-90 (111-124) | - (-) | 144/164 (189/217) |
| 10 | 81-94 (115-128) | - (-) | 149/171 (194/223) |
| 11 | 86-99 (120-133) | - (-) | 155/177 (200/230) |
| 12 | 92-105 (126-139) | - (-) | 160/183 (205/236) |
| 13 | 99-112 (133-146) | - (-) | 165/190 (210/242) |
| 14 | 107-120 (141-154) | - (-) | 171/196 (216/248) |
| 15 | 116-129 (150-163) | - (-) | 176/202 (221/255) |
Serpent SpearLevel 46
- Skill
- Lunge
- Two handed
- Yes
- Attack speed
- 20
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 58-80 (94-116) | - (-) | 144/61 (211/83) |
| 1 | 61-83 (97-119) | - (-) | 152/64 (219/86) |
| 2 | 64-86 (100-122) | - (-) | 160/66 (227/89) |
| 3 | 67-89 (103-125) | - (-) | 168/69 (236/92) |
| 4 | 70-92 (106-128) | - (-) | 176/72 (244/94) |
| 5 | 73-95 (109-131) | - (-) | 184/74 (252/97) |
| 6 | 76-98 (112-134) | - (-) | 192/77 (260/100) |
| 7 | 79-101 (115-137) | - (-) | 200/80 (268/102) |
| 8 | 82-104 (118-140) | - (-) | 209/83 (276/105) |
| 9 | 85-107 (121-143) | - (-) | 217/85 (284/108) |
| 10 | 89-111 (125-147) | - (-) | 225/88 (292/110) |
| 11 | 94-116 (130-152) | - (-) | 233/91 (300/113) |
| 12 | 100-122 (136-158) | - (-) | 241/93 (308/116) |
| 13 | 107-129 (143-165) | - (-) | 249/96 (317/119) |
| 14 | 115-137 (151-173) | - (-) | 257/99 (325/121) |
| 15 | 124-146 (160-182) | - (-) | 265/101 (333/124) |
Great ScytheLevel 54
- Skill
- Cyclone
- Two handed
- Yes
- Attack speed
- 25
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 71-92 (108-129) | - (-) | 165/101 (233/138) |
| 1 | 74-95 (111-132) | - (-) | 173/105 (241/143) |
| 2 | 77-98 (114-135) | - (-) | 182/110 (249/147) |
| 3 | 80-101 (117-138) | - (-) | 190/114 (257/152) |
| 4 | 83-104 (120-141) | - (-) | 198/119 (265/156) |
| 5 | 86-107 (123-144) | - (-) | 206/123 (273/161) |
| 6 | 89-110 (126-147) | - (-) | 214/128 (281/165) |
| 7 | 92-113 (129-150) | - (-) | 222/132 (290/170) |
| 8 | 95-116 (132-153) | - (-) | 230/137 (298/174) |
| 9 | 98-119 (135-156) | - (-) | 238/141 (306/179) |
| 10 | 102-123 (139-160) | - (-) | 246/146 (314/183) |
| 11 | 107-128 (144-165) | - (-) | 254/150 (322/188) |
| 12 | 113-134 (150-171) | - (-) | 263/155 (330/192) |
| 13 | 120-141 (157-178) | - (-) | 271/159 (338/197) |
| 14 | 128-149 (165-186) | - (-) | 279/164 (346/201) |
| 15 | 137-158 (174-195) | - (-) | 287/168 (354/206) |
Bill of BalrogLevel 63
- Skill
- Cyclone
- Two handed
- Yes
- Attack speed
- 25
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 76-102 (111-137) | - (-) | 171/114 (231/152) |
| 1 | 79-105 (114-140) | - (-) | 178/119 (238/156) |
| 2 | 82-108 (117-143) | - (-) | 185/123 (245/161) |
| 3 | 85-111 (120-146) | - (-) | 192/128 (252/165) |
| 4 | 88-114 (123-149) | - (-) | 200/132 (260/170) |
| 5 | 91-117 (126-152) | - (-) | 207/137 (267/174) |
| 6 | 94-120 (129-155) | - (-) | 214/141 (274/179) |
| 7 | 97-123 (132-158) | - (-) | 221/146 (281/183) |
| 8 | 100-126 (135-161) | - (-) | 228/150 (288/188) |
| 9 | 103-129 (138-164) | - (-) | 236/155 (296/192) |
| 10 | 107-133 (142-168) | - (-) | 243/159 (303/197) |
| 11 | 112-138 (147-173) | - (-) | 250/164 (310/201) |
| 12 | 118-144 (153-179) | - (-) | 257/168 (317/206) |
| 13 | 125-151 (160-186) | - (-) | 264/173 (324/210) |
| 14 | 133-159 (168-194) | - (-) | 272/177 (332/215) |
| 15 | 142-168 (177-203) | - (-) | 279/182 (339/219) |
Dragon SpearLevel 92
- Skill
- Cyclone
- Two handed
- Yes
- Attack speed
- 35
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 112-140 (147-175) | - (-) | 489/185 (616/230) |
| 1 | 115-143 (150-178) | - (-) | 504/191 (632/236) |
| 2 | 118-146 (153-181) | - (-) | 519/196 (647/241) |
| 3 | 121-149 (156-184) | - (-) | 535/201 (662/246) |
| 4 | 124-152 (159-187) | - (-) | 550/207 (677/252) |
| 5 | 127-155 (162-190) | - (-) | 565/212 (693/257) |
| 6 | 130-158 (165-193) | - (-) | 581/218 (708/263) |
| 7 | 133-161 (168-196) | - (-) | 596/223 (723/268) |
| 8 | 136-164 (171-199) | - (-) | 611/228 (739/273) |
| 9 | 139-167 (174-202) | - (-) | 626/234 (754/279) |
| 10 | 143-171 (178-206) | - (-) | 642/239 (769/284) |
| 11 | 148-176 (183-211) | - (-) | 657/245 (785/290) |
| 12 | 154-182 (189-217) | - (-) | 672/250 (800/295) |
| 13 | 161-189 (196-224) | - (-) | 688/255 (815/300) |
| 14 | 169-197 (204-232) | - (-) | 703/261 (830/306) |
| 15 | 178-206 (213-241) | - (-) | 718/266 (846/311) |
BrovaLevel 147
- Skill
- Cyclone
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 190-226 (227-263) | - (-) | 690/130 (804/149) |
| 1 | 193-229 (230-266) | - (-) | 704/132 (818/151) |
| 2 | 196-232 (233-269) | - (-) | 717/134 (831/153) |
| 3 | 199-235 (236-272) | - (-) | 731/137 (845/155) |
| 4 | 202-238 (239-275) | - (-) | 745/139 (859/158) |
| 5 | 205-241 (242-278) | - (-) | 758/141 (872/160) |
| 6 | 208-244 (245-281) | - (-) | 772/143 (886/162) |
| 7 | 211-247 (248-284) | - (-) | 786/146 (900/164) |
| 8 | 214-250 (251-287) | - (-) | 799/148 (913/167) |
| 9 | 217-253 (254-290) | - (-) | 813/150 (927/169) |
| 10 | 221-257 (258-294) | - (-) | 827/152 (941/171) |
| 11 | 226-262 (263-299) | - (-) | 840/155 (954/173) |
| 12 | 232-268 (269-305) | - (-) | 854/157 (968/176) |
| 13 | 239-275 (276-312) | - (-) | 868/159 (982/178) |
| 14 | 247-283 (284-320) | - (-) | 881/161 (995/180) |
| 15 | 256-292 (293-329) | - (-) | 895/164 (1009/182) |
Magmus PeerLevel 149
- Skill
- Lunge
- Two handed
- Yes
- Attack speed
- 35
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 135-236 | - | 239/744 |
| 1 | 138-239 | - | 243/758 |
| 2 | 141-242 | - | 247/773 |
| 3 | 144-245 | - | 252/787 |
| 4 | 147-248 | - | 256/802 |
| 5 | 150-251 | - | 261/817 |
| 6 | 153-254 | - | 265/831 |
| 7 | 156-257 | - | 269/846 |
| 8 | 159-260 | - | 274/860 |
| 9 | 162-263 | - | 278/875 |
| 10 | 166-267 | - | 283/889 |
| 11 | 171-272 | - | 287/904 |
| 12 | 177-278 | - | 291/919 |
| 13 | 184-285 | - | 296/933 |
| 14 | 192-293 | - | 300/948 |
| 15 | 201-302 | - | 305/962 |