Items
My ordersSmall ShieldLevel 3
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 1 (1) | 3 (33) | 26/- (78/-) |
| 1 | 2 (2) | 6 (36) | 32/- (85/-) |
| 2 | 3 (3) | 9 (39) | 38/- (91/-) |
| 3 | 4 (4) | 12 (42) | 45/- (97/-) |
| 4 | 5 (5) | 15 (45) | 51/- (104/-) |
| 5 | 6 (6) | 18 (48) | 57/- (110/-) |
| 6 | 7 (7) | 21 (51) | 64/- (116/-) |
| 7 | 8 (8) | 24 (54) | 70/- (122/-) |
| 8 | 9 (9) | 27 (57) | 76/- (129/-) |
| 9 | 10 (10) | 30 (60) | 83/- (135/-) |
| 10 | 11 (11) | 34 (64) | 89/- (141/-) |
| 11 | 12 (12) | 39 (69) | 95/- (148/-) |
| 12 | 13 (13) | 45 (75) | 101/- (154/-) |
| 13 | 14 (14) | 52 (82) | 108/- (160/-) |
| 14 | 15 (15) | 60 (90) | 114/- (167/-) |
| 15 | 16 (16) | 69 (99) | 120/- (173/-) |
BucklerLevel 6
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 2 (2) | 6 (36) | 34/- (94/-) |
| 1 | 3 (3) | 9 (39) | 41/- (101/-) |
| 2 | 4 (4) | 12 (42) | 48/- (108/-) |
| 3 | 5 (5) | 15 (45) | 56/- (116/-) |
| 4 | 6 (6) | 18 (48) | 63/- (123/-) |
| 5 | 7 (7) | 21 (51) | 70/- (130/-) |
| 6 | 8 (8) | 24 (54) | 77/- (137/-) |
| 7 | 9 (9) | 27 (57) | 84/- (144/-) |
| 8 | 10 (10) | 30 (60) | 92/- (152/-) |
| 9 | 11 (11) | 33 (63) | 99/- (159/-) |
| 10 | 12 (12) | 37 (67) | 106/- (166/-) |
| 11 | 13 (13) | 42 (72) | 113/- (173/-) |
| 12 | 14 (14) | 48 (78) | 120/- (180/-) |
| 13 | 15 (15) | 55 (85) | 128/- (188/-) |
| 14 | 16 (16) | 63 (93) | 135/- (195/-) |
| 15 | 17 (17) | 72 (102) | 142/- (202/-) |
Horn ShieldLevel 9
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 3 (3) | 9 (39) | 47/- (122/-) |
| 1 | 4 (4) | 12 (42) | 56/- (131/-) |
| 2 | 5 (5) | 15 (45) | 65/- (140/-) |
| 3 | 6 (6) | 18 (48) | 74/- (149/-) |
| 4 | 7 (7) | 21 (51) | 83/- (158/-) |
| 5 | 8 (8) | 24 (54) | 92/- (167/-) |
| 6 | 9 (9) | 27 (57) | 101/- (176/-) |
| 7 | 10 (10) | 30 (60) | 110/- (185/-) |
| 8 | 11 (11) | 33 (63) | 119/- (194/-) |
| 9 | 12 (12) | 36 (66) | 128/- (203/-) |
| 10 | 13 (13) | 40 (70) | 137/- (212/-) |
| 11 | 14 (14) | 45 (75) | 146/- (221/-) |
| 12 | 15 (15) | 51 (81) | 155/- (230/-) |
| 13 | 16 (16) | 58 (88) | 164/- (239/-) |
| 14 | 17 (17) | 66 (96) | 173/- (248/-) |
| 15 | 18 (18) | 75 (105) | 182/- (257/-) |
Kite ShieldLevel 12
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 4 (4) | 12 (42) | 59/- (142/-) |
| 1 | 5 (5) | 15 (45) | 69/- (152/-) |
| 2 | 6 (6) | 18 (48) | 79/- (161/-) |
| 3 | 7 (7) | 21 (51) | 89/- (171/-) |
| 4 | 8 (8) | 24 (54) | 99/- (181/-) |
| 5 | 9 (9) | 27 (57) | 109/- (191/-) |
| 6 | 10 (10) | 30 (60) | 119/- (201/-) |
| 7 | 11 (11) | 33 (63) | 128/- (211/-) |
| 8 | 12 (12) | 36 (66) | 138/- (221/-) |
| 9 | 13 (13) | 39 (69) | 148/- (231/-) |
| 10 | 14 (14) | 43 (73) | 158/- (241/-) |
| 11 | 15 (15) | 48 (78) | 168/- (251/-) |
| 12 | 16 (16) | 54 (84) | 178/- (260/-) |
| 13 | 17 (17) | 61 (91) | 188/- (270/-) |
| 14 | 18 (18) | 69 (99) | 198/- (280/-) |
| 15 | 19 (19) | 78 (108) | 208/- (290/-) |
Skull ShieldLevel 15
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 5 (5) | 15 (45) | 69/- (152/-) |
| 1 | 6 (6) | 18 (48) | 79/- (161/-) |
| 2 | 7 (7) | 21 (51) | 89/- (171/-) |
| 3 | 8 (8) | 24 (54) | 99/- (181/-) |
| 4 | 9 (9) | 27 (57) | 109/- (191/-) |
| 5 | 10 (10) | 30 (60) | 119/- (201/-) |
| 6 | 11 (11) | 33 (63) | 128/- (211/-) |
| 7 | 12 (12) | 36 (66) | 138/- (221/-) |
| 8 | 13 (13) | 39 (69) | 148/- (231/-) |
| 9 | 14 (14) | 42 (72) | 158/- (241/-) |
| 10 | 15 (15) | 46 (76) | 168/- (251/-) |
| 11 | 16 (16) | 51 (81) | 178/- (260/-) |
| 12 | 17 (17) | 57 (87) | 188/- (270/-) |
| 13 | 18 (18) | 64 (94) | 198/- (280/-) |
| 14 | 19 (19) | 72 (102) | 208/- (290/-) |
| 15 | 20 (20) | 81 (111) | 218/- (300/-) |
Large Round ShieldLevel 18
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 6 (6) | 18 (48) | 84/- (174/-) |
| 1 | 7 (7) | 21 (51) | 95/- (185/-) |
| 2 | 8 (8) | 24 (54) | 106/- (196/-) |
| 3 | 9 (9) | 27 (57) | 117/- (207/-) |
| 4 | 10 (10) | 30 (60) | 128/- (218/-) |
| 5 | 11 (11) | 33 (63) | 138/- (228/-) |
| 6 | 12 (12) | 36 (66) | 149/- (239/-) |
| 7 | 13 (13) | 39 (69) | 160/- (250/-) |
| 8 | 14 (14) | 42 (72) | 171/- (261/-) |
| 9 | 15 (15) | 45 (75) | 182/- (272/-) |
| 10 | 16 (16) | 49 (79) | 192/- (282/-) |
| 11 | 17 (17) | 54 (84) | 203/- (293/-) |
| 12 | 18 (18) | 60 (90) | 214/- (304/-) |
| 13 | 19 (19) | 67 (97) | 225/- (315/-) |
| 14 | 20 (20) | 75 (105) | 236/- (326/-) |
| 15 | 21 (21) | 84 (114) | 246/- (336/-) |
Elven ShieldLevel 21
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 8 (8) | 21 (51) | 38/83 (61/158) |
| 1 | 9 (9) | 24 (54) | 41/92 (64/167) |
| 2 | 10 (10) | 27 (57) | 44/101 (66/176) |
| 3 | 11 (11) | 30 (60) | 47/110 (69/185) |
| 4 | 12 (12) | 33 (63) | 49/119 (72/194) |
| 5 | 13 (13) | 36 (66) | 52/128 (74/203) |
| 6 | 14 (14) | 39 (69) | 55/137 (77/212) |
| 7 | 15 (15) | 42 (72) | 57/146 (80/221) |
| 8 | 16 (16) | 45 (75) | 60/155 (83/230) |
| 9 | 17 (17) | 48 (78) | 63/164 (85/239) |
| 10 | 18 (18) | 52 (82) | 65/173 (88/248) |
| 11 | 19 (19) | 57 (87) | 68/182 (91/257) |
| 12 | 20 (20) | 63 (93) | 71/191 (93/266) |
| 13 | 21 (21) | 70 (100) | 74/200 (96/275) |
| 14 | 22 (22) | 78 (108) | 76/209 (99/284) |
| 15 | 23 (23) | 87 (117) | 79/218 (101/293) |
Plate ShieldLevel 25
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 8 (8) | 25 (55) | 110/- (200/-) |
| 1 | 9 (9) | 28 (58) | 120/- (210/-) |
| 2 | 10 (10) | 31 (61) | 131/- (221/-) |
| 3 | 11 (11) | 34 (64) | 142/- (232/-) |
| 4 | 12 (12) | 37 (67) | 153/- (243/-) |
| 5 | 13 (13) | 40 (70) | 164/- (254/-) |
| 6 | 14 (14) | 43 (73) | 174/- (264/-) |
| 7 | 15 (15) | 46 (76) | 185/- (275/-) |
| 8 | 16 (16) | 49 (79) | 196/- (286/-) |
| 9 | 17 (17) | 52 (82) | 207/- (297/-) |
| 10 | 18 (18) | 56 (86) | 218/- (308/-) |
| 11 | 19 (19) | 61 (91) | 228/- (318/-) |
| 12 | 20 (20) | 67 (97) | 239/- (329/-) |
| 13 | 21 (21) | 74 (104) | 250/- (340/-) |
| 14 | 22 (22) | 82 (112) | 261/- (351/-) |
| 15 | 23 (23) | 91 (121) | 272/- (362/-) |
Spiked ShieldLevel 30
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 9 (9) | 30 (60) | 137/- (234/-) |
| 1 | 10 (10) | 33 (63) | 148/- (246/-) |
| 2 | 11 (11) | 36 (66) | 160/- (257/-) |
| 3 | 12 (12) | 39 (69) | 172/- (269/-) |
| 4 | 13 (13) | 42 (72) | 183/- (281/-) |
| 5 | 14 (14) | 45 (75) | 195/- (293/-) |
| 6 | 15 (15) | 48 (78) | 207/- (304/-) |
| 7 | 16 (16) | 51 (81) | 218/- (316/-) |
| 8 | 17 (17) | 54 (84) | 230/- (328/-) |
| 9 | 18 (18) | 57 (87) | 242/- (339/-) |
| 10 | 19 (19) | 61 (91) | 254/- (351/-) |
| 11 | 20 (20) | 66 (96) | 265/- (363/-) |
| 12 | 21 (21) | 72 (102) | 277/- (374/-) |
| 13 | 22 (22) | 79 (109) | 289/- (386/-) |
| 14 | 23 (23) | 87 (117) | 300/- (398/-) |
| 15 | 24 (24) | 96 (126) | 312/- (410/-) |
Dragon Slayer ShieldLevel 35
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 10 (10) | 36 (66) | 125/62 (200/92) |
| 1 | 11 (11) | 39 (69) | 134/65 (209/95) |
| 2 | 12 (12) | 42 (72) | 143/69 (218/99) |
| 3 | 13 (13) | 45 (75) | 152/72 (227/102) |
| 4 | 14 (14) | 48 (78) | 161/76 (236/106) |
| 5 | 15 (15) | 51 (81) | 170/80 (245/110) |
| 6 | 16 (16) | 54 (84) | 179/83 (254/113) |
| 7 | 17 (17) | 57 (87) | 188/87 (263/117) |
| 8 | 18 (18) | 60 (90) | 197/90 (272/120) |
| 9 | 19 (19) | 63 (93) | 206/94 (281/124) |
| 10 | 20 (20) | 67 (97) | 215/98 (290/128) |
| 11 | 21 (21) | 72 (102) | 224/101 (299/131) |
| 12 | 22 (22) | 78 (108) | 233/105 (308/135) |
| 13 | 23 (23) | 85 (115) | 242/108 (317/138) |
| 14 | 24 (24) | 93 (123) | 251/112 (326/142) |
| 15 | 25 (25) | 102 (132) | 260/116 (335/146) |
Tower ShieldLevel 40
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 11 (11) | 40 (70) | 176/- (273/-) |
| 1 | 12 (12) | 43 (73) | 187/- (285/-) |
| 2 | 13 (13) | 46 (76) | 199/- (296/-) |
| 3 | 14 (14) | 49 (79) | 211/- (308/-) |
| 4 | 15 (15) | 52 (82) | 222/- (320/-) |
| 5 | 16 (16) | 55 (85) | 234/- (332/-) |
| 6 | 17 (17) | 58 (88) | 246/- (343/-) |
| 7 | 18 (18) | 61 (91) | 257/- (355/-) |
| 8 | 19 (19) | 64 (94) | 269/- (367/-) |
| 9 | 20 (20) | 67 (97) | 281/- (378/-) |
| 10 | 21 (21) | 71 (101) | 293/- (390/-) |
| 11 | 22 (22) | 76 (106) | 304/- (402/-) |
| 12 | 23 (23) | 82 (112) | 316/- (413/-) |
| 13 | 24 (24) | 89 (119) | 328/- (425/-) |
| 14 | 25 (25) | 97 (127) | 339/- (437/-) |
| 15 | 26 (26) | 106 (136) | 351/- (449/-) |
Serpent ShieldLevel 45
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 12 (12) | 45 (75) | 195/- (293/-) |
| 1 | 13 (13) | 48 (78) | 207/- (304/-) |
| 2 | 14 (14) | 51 (81) | 218/- (316/-) |
| 3 | 15 (15) | 54 (84) | 230/- (328/-) |
| 4 | 16 (16) | 57 (87) | 242/- (339/-) |
| 5 | 17 (17) | 60 (90) | 254/- (351/-) |
| 6 | 18 (18) | 63 (93) | 265/- (363/-) |
| 7 | 19 (19) | 66 (96) | 277/- (374/-) |
| 8 | 20 (20) | 69 (99) | 289/- (386/-) |
| 9 | 21 (21) | 72 (102) | 300/- (398/-) |
| 10 | 22 (22) | 76 (106) | 312/- (410/-) |
| 11 | 23 (23) | 81 (111) | 324/- (421/-) |
| 12 | 24 (24) | 87 (117) | 335/- (433/-) |
| 13 | 25 (25) | 94 (124) | 347/- (445/-) |
| 14 | 26 (26) | 102 (132) | 359/- (456/-) |
| 15 | 27 (27) | 111 (141) | 371/- (468/-) |
Legendary ShieldLevel 48
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 7 (7) | 48 (78) | 149/56 (217/74) |
| 1 | 8 (8) | 51 (81) | 157/58 (225/77) |
| 2 | 9 (9) | 54 (84) | 165/60 (233/79) |
| 3 | 10 (10) | 57 (87) | 173/62 (241/81) |
| 4 | 11 (11) | 60 (90) | 182/65 (249/83) |
| 5 | 12 (12) | 63 (93) | 190/67 (257/86) |
| 6 | 13 (13) | 66 (96) | 198/69 (265/88) |
| 7 | 14 (14) | 69 (99) | 206/71 (273/90) |
| 8 | 15 (15) | 72 (102) | 214/74 (281/92) |
| 9 | 16 (16) | 75 (105) | 222/76 (290/95) |
| 10 | 17 (17) | 79 (109) | 230/78 (298/97) |
| 11 | 18 (18) | 84 (114) | 238/80 (306/99) |
| 12 | 19 (19) | 90 (120) | 246/83 (314/101) |
| 13 | 20 (20) | 97 (127) | 254/85 (322/104) |
| 14 | 21 (21) | 105 (135) | 263/87 (330/106) |
| 15 | 22 (22) | 114 (144) | 271/89 (338/108) |
Bronze ShieldLevel 54
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 13 (13) | 54 (84) | 246/- (351/-) |
| 1 | 14 (14) | 57 (87) | 259/- (364/-) |
| 2 | 15 (15) | 60 (90) | 272/- (377/-) |
| 3 | 16 (16) | 63 (93) | 284/- (389/-) |
| 4 | 17 (17) | 66 (96) | 297/- (402/-) |
| 5 | 18 (18) | 69 (99) | 309/- (414/-) |
| 6 | 19 (19) | 72 (102) | 322/- (427/-) |
| 7 | 20 (20) | 75 (105) | 335/- (440/-) |
| 8 | 21 (21) | 78 (108) | 347/- (452/-) |
| 9 | 22 (22) | 81 (111) | 360/- (465/-) |
| 10 | 23 (23) | 85 (115) | 372/- (477/-) |
| 11 | 24 (24) | 90 (120) | 385/- (490/-) |
| 12 | 25 (25) | 96 (126) | 398/- (503/-) |
| 13 | 26 (26) | 103 (133) | 410/- (515/-) |
| 14 | 27 (27) | 111 (141) | 423/- (528/-) |
| 15 | 28 (28) | 120 (150) | 435/- (540/-) |
Dragon ShieldLevel 60
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 14 (14) | 60 (90) | 236/92 (326/122) |
| 1 | 15 (15) | 63 (93) | 246/95 (336/125) |
| 2 | 16 (16) | 66 (96) | 257/99 (347/129) |
| 3 | 17 (17) | 69 (99) | 268/102 (358/132) |
| 4 | 18 (18) | 72 (102) | 279/106 (369/136) |
| 5 | 19 (19) | 75 (105) | 290/110 (380/140) |
| 6 | 20 (20) | 78 (108) | 300/113 (390/143) |
| 7 | 21 (21) | 81 (111) | 311/117 (401/147) |
| 8 | 22 (22) | 84 (114) | 322/120 (412/150) |
| 9 | 23 (23) | 87 (117) | 333/124 (423/154) |
| 10 | 24 (24) | 91 (121) | 344/128 (434/158) |
| 11 | 25 (25) | 96 (126) | 354/131 (444/161) |
| 12 | 26 (26) | 102 (132) | 365/135 (455/165) |
| 13 | 27 (27) | 109 (139) | 376/138 (466/168) |
| 14 | 28 (28) | 117 (147) | 387/142 (477/172) |
| 15 | 29 (29) | 126 (156) | 398/146 (488/176) |
Elemental ShieldLevel 66
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 11 (11) | 28 (43) | 79/138 (101/183) |
| 1 | 12 (12) | 31 (46) | 82/144 (104/189) |
| 2 | 13 (13) | 34 (49) | 84/149 (107/194) |
| 3 | 14 (14) | 37 (52) | 87/155 (110/200) |
| 4 | 15 (15) | 40 (55) | 90/160 (112/205) |
| 5 | 16 (16) | 43 (58) | 92/165 (115/210) |
| 6 | 17 (17) | 46 (61) | 95/171 (118/216) |
| 7 | 18 (18) | 49 (64) | 98/176 (120/221) |
| 8 | 19 (19) | 52 (67) | 101/182 (123/227) |
| 9 | 20 (20) | 55 (70) | 103/187 (126/232) |
| 10 | 21 (21) | 59 (74) | 106/192 (128/237) |
| 11 | 22 (22) | 64 (79) | 109/198 (131/243) |
| 12 | 23 (23) | 70 (85) | 111/203 (134/248) |
| 13 | 24 (24) | 77 (92) | 114/209 (137/254) |
| 14 | 25 (25) | 85 (100) | 117/214 (139/259) |
| 15 | 26 (26) | 94 (109) | 119/219 (142/264) |
Cross ShieldLevel 70
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 16 (16) | 75 (106) | 314/135 (419/176) |
| 1 | 17 (17) | 78 (109) | 326/140 (431/181) |
| 2 | 18 (18) | 81 (112) | 339/145 (444/186) |
| 3 | 19 (19) | 84 (115) | 351/150 (456/191) |
| 4 | 20 (20) | 87 (118) | 364/155 (469/196) |
| 5 | 21 (21) | 90 (121) | 377/160 (482/201) |
| 6 | 22 (22) | 93 (124) | 389/165 (494/206) |
| 7 | 23 (23) | 96 (127) | 402/170 (507/211) |
| 8 | 24 (24) | 99 (130) | 414/175 (519/216) |
| 9 | 25 (25) | 102 (133) | 427/180 (532/221) |
| 10 | 26 (26) | 106 (137) | 440/185 (545/226) |
| 11 | 27 (27) | 111 (142) | 452/189 (557/231) |
| 12 | 28 (28) | 117 (148) | 465/194 (570/236) |
| 13 | 29 (29) | 124 (155) | 477/199 (582/241) |
| 14 | 30 (30) | 132 (163) | 490/204 (595/246) |
| 15 | 31 (31) | 141 (172) | 503/209 (608/251) |
Grand Soul ShieldLevel 74
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 12 (12) | 55 (78) | 175/71 (227/88) |
| 1 | 13 (13) | 58 (81) | 181/73 (234/90) |
| 2 | 14 (14) | 61 (84) | 188/75 (240/92) |
| 3 | 15 (15) | 64 (87) | 194/77 (246/94) |
| 4 | 16 (16) | 67 (90) | 200/79 (253/96) |
| 5 | 17 (17) | 70 (93) | 206/81 (259/98) |
| 6 | 18 (18) | 73 (96) | 213/83 (265/100) |
| 7 | 19 (19) | 76 (99) | 219/85 (272/102) |
| 8 | 20 (20) | 79 (102) | 225/87 (278/104) |
| 9 | 21 (21) | 82 (105) | 232/89 (284/106) |
| 10 | 22 (22) | 86 (109) | 238/91 (290/109) |
| 11 | 23 (23) | 91 (114) | 244/93 (297/111) |
| 12 | 24 (24) | 97 (120) | 251/95 (303/113) |
| 13 | 25 (25) | 104 (127) | 257/97 (309/115) |
| 14 | 26 (26) | 112 (135) | 263/100 (316/117) |
| 15 | 27 (27) | 121 (144) | 269/102 (322/119) |
Frost BarrierLevel 99
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 14 | 58 | 97/177 |
| 1 | 15 | 61 | 99/182 |
| 2 | 16 | 64 | 101/186 |
| 3 | 17 | 67 | 104/191 |
| 4 | 18 | 70 | 106/196 |
| 5 | 19 | 73 | 108/201 |
| 6 | 20 | 76 | 111/206 |
| 7 | 21 | 79 | 113/210 |
| 8 | 22 | 82 | 115/215 |
| 9 | 23 | 85 | 118/220 |
| 10 | 24 | 89 | 120/225 |
| 11 | 25 | 94 | 122/229 |
| 12 | 26 | 100 | 125/234 |
| 13 | 27 | 107 | 127/239 |
| 14 | 28 | 115 | 129/244 |
| 15 | 29 | 124 | 132/248 |
Salamander ShieldLevel 102
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 20 | 96 | 264/206 |
| 1 | 21 | 99 | 272/212 |
| 2 | 22 | 102 | 279/217 |
| 3 | 23 | 105 | 286/223 |
| 4 | 24 | 108 | 293/228 |
| 5 | 25 | 111 | 300/234 |
| 6 | 26 | 114 | 308/239 |
| 7 | 27 | 117 | 315/245 |
| 8 | 28 | 120 | 322/250 |
| 9 | 29 | 123 | 329/256 |
| 10 | 30 | 127 | 336/261 |
| 11 | 31 | 132 | 344/267 |
| 12 | 32 | 138 | 351/272 |
| 13 | 33 | 145 | 358/278 |
| 14 | 34 | 153 | 365/283 |
| 15 | 35 | 162 | 372/289 |
Crimson GloryLevel 104
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 19 | 90 | 316/169 |
| 1 | 20 | 93 | 324/174 |
| 2 | 21 | 96 | 333/178 |
| 3 | 22 | 99 | 342/182 |
| 4 | 23 | 102 | 350/187 |
| 5 | 24 | 105 | 359/191 |
| 6 | 25 | 108 | 367/195 |
| 7 | 26 | 111 | 376/200 |
| 8 | 27 | 114 | 384/204 |
| 9 | 28 | 117 | 393/208 |
| 10 | 29 | 121 | 401/212 |
| 11 | 30 | 126 | 410/217 |
| 12 | 31 | 132 | 419/221 |
| 13 | 32 | 139 | 427/225 |
| 14 | 33 | 147 | 436/230 |
| 15 | 34 | 156 | 444/234 |
Guardian ShieldLevel 106
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 12 | 30 | 191/77 |
| 1 | 13 | 33 | 196/78 |
| 2 | 14 | 36 | 201/80 |
| 3 | 15 | 39 | 206/82 |
| 4 | 16 | 42 | 211/83 |
| 5 | 17 | 45 | 216/85 |
| 6 | 18 | 48 | 220/86 |
| 7 | 19 | 51 | 225/88 |
| 8 | 20 | 54 | 230/90 |
| 9 | 21 | 57 | 235/91 |
| 10 | 22 | 61 | 240/93 |
| 11 | 23 | 66 | 245/95 |
| 12 | 24 | 72 | 250/96 |
| 13 | 25 | 79 | 254/98 |
| 14 | 26 | 87 | 259/99 |
| 15 | 27 | 96 | 264/101 |
Dark Devil ShieldLevel 122
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 21 | 63 | 210/74 |
| 1 | 22 | 66 | 215/76 |
| 2 | 23 | 69 | 219/77 |
| 3 | 24 | 72 | 224/78 |
| 4 | 25 | 75 | 229/80 |
| 5 | 26 | 78 | 233/81 |
| 6 | 27 | 81 | 238/83 |
| 7 | 28 | 84 | 243/84 |
| 8 | 29 | 87 | 247/85 |
| 9 | 30 | 90 | 252/87 |
| 10 | 31 | 94 | 257/88 |
| 11 | 32 | 99 | 261/89 |
| 12 | 33 | 105 | 266/91 |
| 13 | 34 | 112 | 271/92 |
| 14 | 35 | 120 | 275/93 |
| 15 | 36 | 129 | 280/95 |
Light Lord ShieldLevel 124
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 23 | 69 | 79/150 |
| 1 | 24 | 72 | 80/153 |
| 2 | 25 | 75 | 82/156 |
| 3 | 26 | 78 | 83/159 |
| 4 | 27 | 81 | 85/162 |
| 5 | 28 | 84 | 86/165 |
| 6 | 29 | 87 | 88/169 |
| 7 | 30 | 90 | 89/172 |
| 8 | 31 | 93 | 91/175 |
| 9 | 32 | 96 | 92/178 |
| 10 | 33 | 100 | 93/181 |
| 11 | 34 | 105 | 95/184 |
| 12 | 35 | 111 | 96/188 |
| 13 | 36 | 118 | 98/191 |
| 14 | 37 | 126 | 99/194 |
| 15 | 38 | 135 | 101/197 |
Magic Knight ShieldLevel 128
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 29 | 87 | 223/89 |
| 1 | 30 | 90 | 228/90 |
| 2 | 31 | 93 | 233/92 |
| 3 | 32 | 96 | 237/93 |
| 4 | 33 | 99 | 242/95 |
| 5 | 34 | 102 | 247/97 |
| 6 | 35 | 105 | 252/98 |
| 7 | 36 | 108 | 256/100 |
| 8 | 37 | 111 | 261/102 |
| 9 | 38 | 114 | 266/103 |
| 10 | 39 | 118 | 271/105 |
| 11 | 40 | 123 | 275/106 |
| 12 | 41 | 129 | 280/108 |
| 13 | 42 | 136 | 285/110 |
| 14 | 43 | 144 | 290/111 |
| 15 | 44 | 153 | 295/113 |
Lazy Wind ShieldLevel 129
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 36 | 108 | 279/236 |
| 1 | 37 | 111 | 285/241 |
| 2 | 38 | 114 | 291/246 |
| 3 | 39 | 117 | 297/251 |
| 4 | 40 | 120 | 303/256 |
| 5 | 41 | 123 | 309/261 |
| 6 | 42 | 126 | 315/266 |
| 7 | 43 | 129 | 321/272 |
| 8 | 44 | 132 | 327/277 |
| 9 | 45 | 135 | 333/282 |
| 10 | 46 | 139 | 339/287 |
| 11 | 47 | 144 | 345/292 |
| 12 | 48 | 150 | 351/297 |
| 13 | 49 | 157 | 357/302 |
| 14 | 50 | 165 | 363/307 |
| 15 | 51 | 174 | 369/312 |
Ambition ShieldLevel 131
- Skill
- Defense
| Level | Defense | Defense rate | Strength / dexterity required |
|---|---|---|---|
| 0 | 25 | 75 | 428/114 |
| 1 | 26 | 78 | 438/116 |
| 2 | 27 | 81 | 447/118 |
| 3 | 28 | 84 | 456/120 |
| 4 | 29 | 87 | 466/122 |
| 5 | 30 | 90 | 475/125 |
| 6 | 31 | 93 | 484/127 |
| 7 | 32 | 96 | 494/129 |
| 8 | 33 | 99 | 503/131 |
| 9 | 34 | 102 | 512/133 |
| 10 | 35 | 106 | 522/135 |
| 11 | 36 | 111 | 531/138 |
| 12 | 37 | 117 | 541/140 |
| 13 | 38 | 124 | 550/142 |
| 14 | 39 | 132 | 559/144 |
| 15 | 40 | 141 | 569/146 |