Items
My ordersShort BowLevel 2
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 3-5 (45-47) | - (-) | 21/24 (36/84) |
| 1 | 6-8 (48-50) | - (-) | 23/32 (38/92) |
| 2 | 9-11 (51-53) | - (-) | 24/39 (39/99) |
| 3 | 12-14 (54-56) | - (-) | 26/46 (41/106) |
| 4 | 15-17 (57-59) | - (-) | 28/53 (43/113) |
| 5 | 18-20 (60-62) | - (-) | 30/60 (45/120) |
| 6 | 21-23 (63-65) | - (-) | 32/68 (47/128) |
| 7 | 24-26 (66-68) | - (-) | 33/75 (48/135) |
| 8 | 27-29 (69-71) | - (-) | 35/82 (50/142) |
| 9 | 30-32 (72-74) | - (-) | 37/89 (52/149) |
| 10 | 34-36 (76-78) | - (-) | 39/96 (54/156) |
| 11 | 39-41 (81-83) | - (-) | 41/104 (56/164) |
| 12 | 45-47 (87-89) | - (-) | 42/111 (57/171) |
| 13 | 52-54 (94-96) | - (-) | 44/118 (59/178) |
| 14 | 60-62 (102-104) | - (-) | 46/125 (61/185) |
| 15 | 69-71 (111-113) | - (-) | 48/132 (63/192) |
BowLevel 8
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 9-13 (42-46) | - (-) | 27/41 (49/109) |
| 1 | 12-16 (45-49) | - (-) | 29/49 (52/117) |
| 2 | 15-19 (48-52) | - (-) | 32/57 (55/125) |
| 3 | 18-22 (51-55) | - (-) | 35/65 (57/133) |
| 4 | 21-25 (54-58) | - (-) | 38/74 (60/141) |
| 5 | 24-28 (57-61) | - (-) | 40/82 (63/149) |
| 6 | 27-31 (60-64) | - (-) | 43/90 (65/157) |
| 7 | 30-34 (63-67) | - (-) | 46/98 (68/165) |
| 8 | 33-37 (66-70) | - (-) | 48/106 (71/173) |
| 9 | 36-40 (69-73) | - (-) | 51/114 (74/182) |
| 10 | 40-44 (73-77) | - (-) | 54/122 (76/190) |
| 11 | 45-49 (78-82) | - (-) | 56/130 (79/198) |
| 12 | 51-55 (84-88) | - (-) | 59/138 (82/206) |
| 13 | 58-62 (91-95) | - (-) | 62/146 (84/214) |
| 14 | 66-70 (99-103) | - (-) | 65/155 (87/222) |
| 15 | 75-79 (108-112) | - (-) | 67/163 (90/230) |
Elven BowLevel 16
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 17-24 (48-55) | - (-) | 34/63 (56/130) |
| 1 | 20-27 (51-58) | - (-) | 37/71 (59/138) |
| 2 | 23-30 (54-61) | - (-) | 39/79 (62/146) |
| 3 | 26-33 (57-64) | - (-) | 42/87 (65/155) |
| 4 | 29-36 (60-67) | - (-) | 45/95 (67/163) |
| 5 | 32-39 (63-70) | - (-) | 47/103 (70/171) |
| 6 | 35-42 (66-73) | - (-) | 50/111 (73/179) |
| 7 | 38-45 (69-76) | - (-) | 53/119 (75/187) |
| 8 | 41-48 (72-79) | - (-) | 56/128 (78/195) |
| 9 | 44-51 (75-82) | - (-) | 58/136 (81/203) |
| 10 | 48-55 (79-86) | - (-) | 61/144 (83/211) |
| 11 | 53-60 (84-91) | - (-) | 64/152 (86/219) |
| 12 | 59-66 (90-97) | - (-) | 66/160 (89/227) |
| 13 | 66-73 (97-104) | - (-) | 69/168 (92/236) |
| 14 | 74-81 (105-112) | - (-) | 72/176 (94/244) |
| 15 | 83-90 (114-121) | - (-) | 74/184 (97/252) |
Battle BowLevel 26
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 28-37 (59-68) | - (-) | 43/90 (65/157) |
| 1 | 31-40 (62-71) | - (-) | 46/98 (68/165) |
| 2 | 34-43 (65-74) | - (-) | 48/106 (71/173) |
| 3 | 37-46 (68-77) | - (-) | 51/114 (74/182) |
| 4 | 40-49 (71-80) | - (-) | 54/122 (76/190) |
| 5 | 43-52 (74-83) | - (-) | 56/130 (79/198) |
| 6 | 46-55 (77-86) | - (-) | 59/138 (82/206) |
| 7 | 49-58 (80-89) | - (-) | 62/146 (84/214) |
| 8 | 52-61 (83-92) | - (-) | 65/155 (87/222) |
| 9 | 55-64 (86-95) | - (-) | 67/163 (90/230) |
| 10 | 59-68 (90-99) | - (-) | 70/171 (92/238) |
| 11 | 64-73 (95-104) | - (-) | 73/179 (95/246) |
| 12 | 70-79 (101-110) | - (-) | 75/187 (98/254) |
| 13 | 77-86 (108-117) | - (-) | 78/195 (101/263) |
| 14 | 85-94 (116-125) | - (-) | 81/203 (103/271) |
| 15 | 94-103 (125-134) | - (-) | 83/211 (106/279) |
Tiger BowLevel 40
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 42-52 (73-83) | - (-) | 56/140 (78/215) |
| 1 | 45-55 (76-86) | - (-) | 58/149 (81/224) |
| 2 | 48-58 (79-89) | - (-) | 61/158 (83/233) |
| 3 | 51-61 (82-92) | - (-) | 64/167 (86/242) |
| 4 | 54-64 (85-95) | - (-) | 66/176 (89/251) |
| 5 | 57-67 (88-98) | - (-) | 69/185 (92/260) |
| 6 | 60-70 (91-101) | - (-) | 72/194 (94/269) |
| 7 | 63-73 (94-104) | - (-) | 74/203 (97/278) |
| 8 | 66-76 (97-107) | - (-) | 77/212 (100/287) |
| 9 | 69-79 (100-110) | - (-) | 80/221 (102/296) |
| 10 | 73-83 (104-114) | - (-) | 83/230 (105/305) |
| 11 | 78-88 (109-119) | - (-) | 85/239 (108/314) |
| 12 | 84-94 (115-125) | - (-) | 88/248 (110/323) |
| 13 | 91-101 (122-132) | - (-) | 91/257 (113/332) |
| 14 | 99-109 (130-140) | - (-) | 93/266 (116/341) |
| 15 | 108-118 (139-149) | - (-) | 96/275 (119/350) |
Silver BowLevel 56
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 59-71 (90-102) | - (-) | 70/188 (92/263) |
| 1 | 62-74 (93-105) | - (-) | 73/197 (95/272) |
| 2 | 65-77 (96-108) | - (-) | 75/206 (98/281) |
| 3 | 68-80 (99-111) | - (-) | 78/215 (101/290) |
| 4 | 71-83 (102-114) | - (-) | 81/224 (103/299) |
| 5 | 74-86 (105-117) | - (-) | 83/233 (106/308) |
| 6 | 77-89 (108-120) | - (-) | 86/242 (109/317) |
| 7 | 80-92 (111-123) | - (-) | 89/251 (111/326) |
| 8 | 83-95 (114-126) | - (-) | 92/260 (114/335) |
| 9 | 86-98 (117-129) | - (-) | 94/269 (117/344) |
| 10 | 90-102 (121-133) | - (-) | 97/278 (119/353) |
| 11 | 95-107 (126-138) | - (-) | 100/287 (122/362) |
| 12 | 101-113 (132-144) | - (-) | 102/296 (125/371) |
| 13 | 108-120 (139-151) | - (-) | 105/305 (128/380) |
| 14 | 116-128 (147-159) | - (-) | 108/314 (130/389) |
| 15 | 125-137 (156-168) | - (-) | 110/323 (133/398) |
Chaos Nature BowLevel 75
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 35
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 88-106 | - | 110/357 |
| 1 | 91-109 | - | 113/371 |
| 2 | 94-112 | - | 117/384 |
| 3 | 97-115 | - | 120/398 |
| 4 | 100-118 | - | 124/411 |
| 5 | 103-121 | - | 128/425 |
| 6 | 106-124 | - | 131/438 |
| 7 | 109-127 | - | 135/452 |
| 8 | 112-130 | - | 138/465 |
| 9 | 115-133 | - | 142/479 |
| 10 | 119-137 | - | 146/492 |
| 11 | 124-142 | - | 149/506 |
| 12 | 130-148 | - | 153/519 |
| 13 | 137-155 | - | 156/533 |
| 14 | 145-163 | - | 160/546 |
| 15 | 154-172 | - | 164/560 |
Celestial BowLevel 92
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 35
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 127-155 (166-194) | - (-) | 169/566 (209/714) |
| 1 | 130-158 (169-197) | - (-) | 173/584 (214/732) |
| 2 | 133-161 (172-200) | - (-) | 178/602 (219/750) |
| 3 | 136-164 (175-203) | - (-) | 183/619 (224/768) |
| 4 | 139-167 (178-206) | - (-) | 188/637 (228/786) |
| 5 | 142-170 (181-209) | - (-) | 193/655 (233/804) |
| 6 | 145-173 (184-212) | - (-) | 198/673 (238/821) |
| 7 | 148-176 (187-215) | - (-) | 203/691 (243/839) |
| 8 | 151-179 (190-218) | - (-) | 207/709 (248/857) |
| 9 | 154-182 (193-221) | - (-) | 212/726 (253/875) |
| 10 | 158-186 (197-225) | - (-) | 217/744 (258/893) |
| 11 | 163-191 (202-230) | - (-) | 222/762 (263/911) |
| 12 | 169-197 (208-236) | - (-) | 227/780 (267/928) |
| 13 | 176-204 (215-243) | - (-) | 232/798 (272/946) |
| 14 | 184-212 (223-251) | - (-) | 237/815 (277/964) |
| 15 | 193-221 (232-260) | - (-) | 241/833 (282/982) |
Albatross BowLevel 110
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 45
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 155-177 (195-217) | - (-) | 218/894 (263/1093) |
| 1 | 158-180 (198-220) | - (-) | 223/918 (268/1117) |
| 2 | 161-183 (201-223) | - (-) | 228/942 (273/1140) |
| 3 | 164-186 (204-226) | - (-) | 234/966 (279/1164) |
| 4 | 167-189 (207-229) | - (-) | 239/989 (284/1188) |
| 5 | 170-192 (210-232) | - (-) | 245/1013 (290/1212) |
| 6 | 173-195 (213-235) | - (-) | 250/1037 (295/1236) |
| 7 | 176-198 (216-238) | - (-) | 255/1061 (300/1260) |
| 8 | 179-201 (219-241) | - (-) | 261/1085 (306/1284) |
| 9 | 182-204 (222-244) | - (-) | 266/1109 (311/1307) |
| 10 | 186-208 (226-248) | - (-) | 272/1133 (317/1331) |
| 11 | 191-213 (231-253) | - (-) | 277/1156 (322/1355) |
| 12 | 197-219 (237-259) | - (-) | 282/1180 (327/1379) |
| 13 | 204-226 (244-266) | - (-) | 288/1204 (333/1403) |
| 14 | 212-234 (252-274) | - (-) | 293/1228 (338/1427) |
| 15 | 221-243 (261-283) | - (-) | 299/1252 (344/1451) |
Dark StingerLevel 134
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 45
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 162-184 | - | 148/860 |
| 1 | 165-187 | - | 151/878 |
| 2 | 168-190 | - | 154/897 |
| 3 | 171-193 | - | 157/916 |
| 4 | 174-196 | - | 160/935 |
| 5 | 177-199 | - | 163/954 |
| 6 | 180-202 | - | 165/973 |
| 7 | 183-205 | - | 168/991 |
| 8 | 186-208 | - | 171/1010 |
| 9 | 189-211 | - | 174/1029 |
| 10 | 193-215 | - | 177/1048 |
| 11 | 198-220 | - | 180/1067 |
| 12 | 204-226 | - | 183/1085 |
| 13 | 211-233 | - | 186/1104 |
| 14 | 219-241 | - | 188/1123 |
| 15 | 228-250 | - | 191/1142 |
Arrow Viper BowLevel 135
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 45
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 166-190 (201-225) | - (-) | 230/1012 (269/1196) |
| 1 | 169-193 (204-228) | - (-) | 235/1034 (274/1218) |
| 2 | 172-196 (207-231) | - (-) | 239/1056 (278/1240) |
| 3 | 175-199 (210-234) | - (-) | 244/1078 (283/1262) |
| 4 | 178-202 (213-237) | - (-) | 249/1100 (288/1284) |
| 5 | 181-205 (216-240) | - (-) | 254/1122 (293/1306) |
| 6 | 184-208 (219-243) | - (-) | 258/1144 (297/1328) |
| 7 | 187-211 (222-246) | - (-) | 263/1166 (302/1350) |
| 8 | 190-214 (225-249) | - (-) | 268/1188 (307/1372) |
| 9 | 193-217 (228-252) | - (-) | 272/1210 (311/1394) |
| 10 | 197-221 (232-256) | - (-) | 277/1232 (316/1416) |
| 11 | 202-226 (237-261) | - (-) | 282/1254 (321/1438) |
| 12 | 208-232 (243-267) | - (-) | 286/1276 (325/1460) |
| 13 | 215-239 (250-274) | - (-) | 291/1298 (330/1482) |
| 14 | 223-247 (258-282) | - (-) | 296/1320 (335/1504) |
| 15 | 232-256 (267-291) | - (-) | 300/1343 (339/1526) |
Sylph Wind BowLevel 147
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 45
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 177-200 (212-235) | - (-) | 222/946 (257/1103) |
| 1 | 180-203 (215-238) | - (-) | 227/965 (261/1122) |
| 2 | 183-206 (218-241) | - (-) | 231/983 (265/1141) |
| 3 | 186-209 (221-244) | - (-) | 235/1002 (269/1160) |
| 4 | 189-212 (224-247) | - (-) | 239/1021 (273/1179) |
| 5 | 192-215 (227-250) | - (-) | 243/1040 (278/1198) |
| 6 | 195-218 (230-253) | - (-) | 247/1059 (282/1217) |
| 7 | 198-221 (233-256) | - (-) | 251/1078 (286/1235) |
| 8 | 201-224 (236-259) | - (-) | 255/1097 (290/1254) |
| 9 | 204-227 (239-262) | - (-) | 260/1116 (294/1273) |
| 10 | 208-231 (243-266) | - (-) | 264/1135 (298/1292) |
| 11 | 213-236 (248-271) | - (-) | 268/1154 (302/1311) |
| 12 | 219-242 (254-277) | - (-) | 272/1172 (307/1330) |
| 13 | 226-249 (261-284) | - (-) | 276/1191 (311/1349) |
| 14 | 234-257 (269-292) | - (-) | 280/1210 (315/1368) |
| 15 | 243-266 (278-301) | - (-) | 284/1229 (319/1387) |
Aileen BowLevel 147
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 45
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 170-194 (203-227) | - (-) | 236/1016 (272/1186) |
| 1 | 173-197 (206-230) | - (-) | 240/1037 (277/1206) |
| 2 | 176-200 (209-233) | - (-) | 244/1057 (281/1226) |
| 3 | 179-203 (212-236) | - (-) | 249/1077 (286/1247) |
| 4 | 182-206 (215-239) | - (-) | 253/1098 (290/1267) |
| 5 | 185-209 (218-242) | - (-) | 258/1118 (294/1287) |
| 6 | 188-212 (221-245) | - (-) | 262/1138 (299/1308) |
| 7 | 191-215 (224-248) | - (-) | 266/1159 (303/1328) |
| 8 | 194-218 (227-251) | - (-) | 271/1179 (308/1348) |
| 9 | 197-221 (230-254) | - (-) | 275/1199 (312/1369) |
| 10 | 201-225 (234-258) | - (-) | 280/1220 (316/1389) |
| 11 | 206-230 (239-263) | - (-) | 284/1240 (321/1409) |
| 12 | 212-236 (245-269) | - (-) | 289/1260 (325/1430) |
| 13 | 219-243 (252-276) | - (-) | 293/1281 (330/1450) |
| 14 | 227-251 (260-284) | - (-) | 297/1301 (334/1470) |
| 15 | 236-260 (269-293) | - (-) | 302/1321 (338/1491) |
Angelic BowLevel 149
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 45
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 179-202 | - | 154/882 |
| 1 | 182-205 | - | 156/900 |
| 2 | 185-208 | - | 159/917 |
| 3 | 188-211 | - | 162/934 |
| 4 | 191-214 | - | 164/952 |
| 5 | 194-217 | - | 167/969 |
| 6 | 197-220 | - | 170/986 |
| 7 | 200-223 | - | 173/1004 |
| 8 | 203-226 | - | 175/1021 |
| 9 | 206-229 | - | 178/1039 |
| 10 | 210-233 | - | 181/1056 |
| 11 | 215-238 | - | 183/1073 |
| 12 | 221-244 | - | 186/1091 |
| 13 | 228-251 | - | 189/1108 |
| 14 | 236-259 | - | 191/1125 |
| 15 | 245-268 | - | 194/1143 |