Items
My ordersCrossbowLevel 4
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 5-8 (41-44) | - (-) | 22/30 (37/98) |
| 1 | 8-11 (44-47) | - (-) | 24/38 (39/106) |
| 2 | 11-14 (47-50) | - (-) | 26/47 (41/114) |
| 3 | 14-17 (50-53) | - (-) | 27/55 (42/122) |
| 4 | 17-20 (53-56) | - (-) | 29/63 (44/130) |
| 5 | 20-23 (56-59) | - (-) | 31/71 (46/138) |
| 6 | 23-26 (59-62) | - (-) | 33/79 (48/146) |
| 7 | 26-29 (62-65) | - (-) | 35/87 (50/155) |
| 8 | 29-32 (65-68) | - (-) | 36/95 (51/163) |
| 9 | 32-35 (68-71) | - (-) | 38/103 (53/171) |
| 10 | 36-39 (72-75) | - (-) | 40/111 (55/179) |
| 11 | 41-44 (77-80) | - (-) | 42/119 (57/187) |
| 12 | 47-50 (83-86) | - (-) | 44/128 (59/195) |
| 13 | 54-57 (90-93) | - (-) | 45/136 (60/203) |
| 14 | 62-65 (98-101) | - (-) | 47/144 (62/211) |
| 15 | 71-74 (107-110) | - (-) | 49/152 (64/219) |
Golden CrossbowLevel 12
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 13-19 (45-51) | - (-) | 30/52 (53/119) |
| 1 | 16-22 (48-54) | - (-) | 33/60 (56/128) |
| 2 | 19-25 (51-57) | - (-) | 36/68 (58/136) |
| 3 | 22-28 (54-60) | - (-) | 38/76 (61/144) |
| 4 | 25-31 (57-63) | - (-) | 41/84 (64/152) |
| 5 | 28-34 (60-66) | - (-) | 44/92 (66/160) |
| 6 | 31-37 (63-69) | - (-) | 47/101 (69/168) |
| 7 | 34-40 (66-72) | - (-) | 49/109 (72/176) |
| 8 | 37-43 (69-75) | - (-) | 52/117 (74/184) |
| 9 | 40-46 (72-78) | - (-) | 55/125 (77/192) |
| 10 | 44-50 (76-82) | - (-) | 57/133 (80/200) |
| 11 | 49-55 (81-87) | - (-) | 60/141 (83/209) |
| 12 | 55-61 (87-93) | - (-) | 63/149 (85/217) |
| 13 | 62-68 (94-100) | - (-) | 65/157 (88/225) |
| 14 | 70-76 (102-108) | - (-) | 68/165 (91/233) |
| 15 | 79-85 (111-117) | - (-) | 71/173 (93/241) |
ArquebusLevel 20
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 22-30 (54-62) | - (-) | 38/74 (60/141) |
| 1 | 25-33 (57-65) | - (-) | 40/82 (63/149) |
| 2 | 28-36 (60-68) | - (-) | 43/90 (65/157) |
| 3 | 31-39 (63-71) | - (-) | 46/98 (68/165) |
| 4 | 34-42 (66-74) | - (-) | 48/106 (71/173) |
| 5 | 37-45 (69-77) | - (-) | 51/114 (74/182) |
| 6 | 40-48 (72-80) | - (-) | 54/122 (76/190) |
| 7 | 43-51 (75-83) | - (-) | 56/130 (79/198) |
| 8 | 46-54 (78-86) | - (-) | 59/138 (82/206) |
| 9 | 49-57 (81-89) | - (-) | 62/146 (84/214) |
| 10 | 53-61 (85-93) | - (-) | 65/155 (87/222) |
| 11 | 58-66 (90-98) | - (-) | 67/163 (90/230) |
| 12 | 64-72 (96-104) | - (-) | 70/171 (92/238) |
| 13 | 71-79 (103-111) | - (-) | 73/179 (95/246) |
| 14 | 79-87 (111-119) | - (-) | 75/187 (98/254) |
| 15 | 88-96 (120-128) | - (-) | 78/195 (101/263) |
Light CrossbowLevel 32
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 35-44 (67-76) | - (-) | 48/106 (71/173) |
| 1 | 38-47 (70-79) | - (-) | 51/114 (74/182) |
| 2 | 41-50 (73-82) | - (-) | 54/122 (76/190) |
| 3 | 44-53 (76-85) | - (-) | 56/130 (79/198) |
| 4 | 47-56 (79-88) | - (-) | 59/138 (82/206) |
| 5 | 50-59 (82-91) | - (-) | 62/146 (84/214) |
| 6 | 53-62 (85-94) | - (-) | 65/155 (87/222) |
| 7 | 56-65 (88-97) | - (-) | 67/163 (90/230) |
| 8 | 59-68 (91-100) | - (-) | 70/171 (92/238) |
| 9 | 62-71 (94-103) | - (-) | 73/179 (95/246) |
| 10 | 66-75 (98-107) | - (-) | 75/187 (98/254) |
| 11 | 71-80 (103-112) | - (-) | 78/195 (101/263) |
| 12 | 77-86 (109-118) | - (-) | 81/203 (103/271) |
| 13 | 84-93 (116-125) | - (-) | 83/211 (106/279) |
| 14 | 92-101 (124-133) | - (-) | 86/219 (109/287) |
| 15 | 101-110 (133-142) | - (-) | 89/227 (111/295) |
Serpent CrossbowLevel 48
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 50-61 (81-92) | - (-) | 63/164 (85/239) |
| 1 | 53-64 (84-95) | - (-) | 65/173 (88/248) |
| 2 | 56-67 (87-98) | - (-) | 68/182 (91/257) |
| 3 | 59-70 (90-101) | - (-) | 71/191 (93/266) |
| 4 | 62-73 (93-104) | - (-) | 74/200 (96/275) |
| 5 | 65-76 (96-107) | - (-) | 76/209 (99/284) |
| 6 | 68-79 (99-110) | - (-) | 79/218 (101/293) |
| 7 | 71-82 (102-113) | - (-) | 82/227 (104/302) |
| 8 | 74-85 (105-116) | - (-) | 84/236 (107/311) |
| 9 | 77-88 (108-119) | - (-) | 87/245 (110/320) |
| 10 | 81-92 (112-123) | - (-) | 90/254 (112/329) |
| 11 | 86-97 (117-128) | - (-) | 92/263 (115/338) |
| 12 | 92-103 (123-134) | - (-) | 95/272 (118/347) |
| 13 | 99-110 (130-141) | - (-) | 98/281 (120/356) |
| 14 | 107-118 (138-149) | - (-) | 101/290 (123/365) |
| 15 | 116-127 (147-158) | - (-) | 103/299 (126/374) |
Bluewing CrossbowLevel 68
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 68-82 (98-112) | - (-) | 101/244 (131/326) |
| 1 | 71-85 (101-115) | - (-) | 105/254 (135/336) |
| 2 | 74-88 (104-118) | - (-) | 108/264 (138/346) |
| 3 | 77-91 (107-121) | - (-) | 112/274 (142/356) |
| 4 | 80-94 (110-124) | - (-) | 116/284 (146/366) |
| 5 | 83-97 (113-127) | - (-) | 119/293 (149/376) |
| 6 | 86-100 (116-130) | - (-) | 123/303 (153/386) |
| 7 | 89-103 (119-133) | - (-) | 126/313 (156/396) |
| 8 | 92-106 (122-136) | - (-) | 130/323 (160/406) |
| 9 | 95-109 (125-139) | - (-) | 134/333 (164/416) |
| 10 | 99-113 (129-143) | - (-) | 137/343 (167/425) |
| 11 | 104-118 (134-148) | - (-) | 141/353 (171/435) |
| 12 | 110-124 (140-154) | - (-) | 144/363 (174/445) |
| 13 | 117-131 (147-161) | - (-) | 148/373 (178/455) |
| 14 | 125-139 (155-169) | - (-) | 152/383 (182/465) |
| 15 | 134-148 (164-178) | - (-) | 155/392 (185/475) |
Aquagold CrossbowLevel 72
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 30
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 78-92 (110-124) | - (-) | 128/300 (165/398) |
| 1 | 81-95 (113-127) | - (-) | 132/312 (170/410) |
| 2 | 84-98 (116-130) | - (-) | 137/324 (174/421) |
| 3 | 87-101 (119-133) | - (-) | 141/335 (179/433) |
| 4 | 90-104 (122-136) | - (-) | 146/347 (183/445) |
| 5 | 93-107 (125-139) | - (-) | 150/359 (188/456) |
| 6 | 96-110 (128-142) | - (-) | 155/371 (192/468) |
| 7 | 99-113 (131-145) | - (-) | 159/382 (197/480) |
| 8 | 102-116 (134-148) | - (-) | 164/394 (201/491) |
| 9 | 105-119 (137-151) | - (-) | 168/406 (206/503) |
| 10 | 109-123 (141-155) | - (-) | 173/417 (210/515) |
| 11 | 114-128 (146-160) | - (-) | 177/429 (215/527) |
| 12 | 120-134 (152-166) | - (-) | 182/441 (219/538) |
| 13 | 127-141 (159-173) | - (-) | 186/452 (224/550) |
| 14 | 135-149 (167-181) | - (-) | 191/464 (228/562) |
| 15 | 144-158 (176-190) | - (-) | 195/476 (233/573) |
Saint CrossbowLevel 84
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 35
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 102-127 (137-162) | - (-) | 146/423 (183/543) |
| 1 | 105-130 (140-165) | - (-) | 150/437 (188/557) |
| 2 | 108-133 (143-168) | - (-) | 155/452 (192/572) |
| 3 | 111-136 (146-171) | - (-) | 159/466 (197/586) |
| 4 | 114-139 (149-174) | - (-) | 164/480 (201/600) |
| 5 | 117-142 (152-177) | - (-) | 168/495 (206/615) |
| 6 | 120-145 (155-180) | - (-) | 173/509 (210/629) |
| 7 | 123-148 (158-183) | - (-) | 177/524 (215/644) |
| 8 | 126-151 (161-186) | - (-) | 182/538 (219/658) |
| 9 | 129-154 (164-189) | - (-) | 186/552 (224/672) |
| 10 | 133-158 (168-193) | - (-) | 191/567 (228/687) |
| 11 | 138-163 (173-198) | - (-) | 195/581 (233/701) |
| 12 | 144-169 (179-204) | - (-) | 200/596 (237/716) |
| 13 | 151-176 (186-211) | - (-) | 204/610 (242/730) |
| 14 | 159-184 (194-219) | - (-) | 209/624 (246/744) |
| 15 | 168-193 (203-228) | - (-) | 213/639 (251/759) |
Divine Crossbow of ArchangelLevel 100
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 45
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 224-246 | - | 140/350 |
| 1 | 227-249 | - | 143/359 |
| 2 | 230-252 | - | 147/369 |
| 3 | 233-255 | - | 150/379 |
| 4 | 236-258 | - | 154/389 |
| 5 | 239-261 | - | 158/399 |
| 6 | 242-264 | - | 161/409 |
| 7 | 245-267 | - | 165/419 |
| 8 | 248-270 | - | 168/429 |
| 9 | 251-273 | - | 172/439 |
| 10 | 255-277 | - | 176/449 |
| 11 | 260-282 | - | 179/458 |
| 12 | 266-288 | - | 183/468 |
| 13 | 273-295 | - | 186/478 |
| 14 | 281-303 | - | 190/488 |
| 15 | 290-312 | - | 194/498 |
Great Reign CrossbowLevel 100
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 150-172 (192-214) | - (-) | 203/875 (248/1088) |
| 1 | 153-175 (195-217) | - (-) | 208/900 (254/1114) |
| 2 | 156-178 (198-220) | - (-) | 213/926 (259/1140) |
| 3 | 159-181 (201-223) | - (-) | 219/951 (265/1165) |
| 4 | 162-184 (204-226) | - (-) | 224/977 (270/1191) |
| 5 | 165-187 (207-229) | - (-) | 230/1003 (276/1217) |
| 6 | 168-190 (210-232) | - (-) | 235/1028 (281/1242) |
| 7 | 171-193 (213-235) | - (-) | 241/1054 (287/1268) |
| 8 | 174-196 (216-238) | - (-) | 246/1080 (292/1293) |
| 9 | 177-199 (219-241) | - (-) | 252/1105 (298/1319) |
| 10 | 181-203 (223-245) | - (-) | 257/1131 (303/1345) |
| 11 | 186-208 (228-250) | - (-) | 263/1157 (309/1370) |
| 12 | 192-214 (234-256) | - (-) | 268/1182 (314/1396) |
| 13 | 199-221 (241-263) | - (-) | 274/1208 (320/1422) |
| 14 | 207-229 (249-271) | - (-) | 279/1234 (325/1447) |
| 15 | 216-238 (258-280) | - (-) | 285/1259 (331/1473) |
Devil CrossbowLevel 149
- Skill
- Triple Shot
- Two handed
- Yes
- Attack speed
- 40
| Level | Attack | Magic power | Strength / dexterity required |
|---|---|---|---|
| 0 | 167-218 | - | 154/882 |
| 1 | 170-221 | - | 156/900 |
| 2 | 173-224 | - | 159/917 |
| 3 | 176-227 | - | 162/934 |
| 4 | 179-230 | - | 164/952 |
| 5 | 182-233 | - | 167/969 |
| 6 | 185-236 | - | 170/986 |
| 7 | 188-239 | - | 173/1004 |
| 8 | 191-242 | - | 175/1021 |
| 9 | 194-245 | - | 178/1039 |
| 10 | 198-249 | - | 181/1056 |
| 11 | 203-254 | - | 183/1073 |
| 12 | 209-260 | - | 186/1091 |
| 13 | 216-267 | - | 189/1108 |
| 14 | 224-275 | - | 191/1125 |
| 15 | 233-284 | - | 194/1143 |