r2f2
CrossbowLevel 4
Skill
Triple Shot
Two handed
Yes
Attack speed
40
LevelAttackMagic powerStrength / dexterity required
05-8 (41-44)- (-)22/30 (37/98)
18-11 (44-47)- (-)24/38 (39/106)
211-14 (47-50)- (-)26/47 (41/114)
314-17 (50-53)- (-)27/55 (42/122)
417-20 (53-56)- (-)29/63 (44/130)
520-23 (56-59)- (-)31/71 (46/138)
623-26 (59-62)- (-)33/79 (48/146)
726-29 (62-65)- (-)35/87 (50/155)
829-32 (65-68)- (-)36/95 (51/163)
932-35 (68-71)- (-)38/103 (53/171)
1036-39 (72-75)- (-)40/111 (55/179)
1141-44 (77-80)- (-)42/119 (57/187)
1247-50 (83-86)- (-)44/128 (59/195)
1354-57 (90-93)- (-)45/136 (60/203)
1462-65 (98-101)- (-)47/144 (62/211)
1571-74 (107-110)- (-)49/152 (64/219)

Submitting creates a pending order. No payment or delivery happens here.

Excellent options
Golden CrossbowLevel 12
Skill
Triple Shot
Two handed
Yes
Attack speed
40
LevelAttackMagic powerStrength / dexterity required
013-19 (45-51)- (-)30/52 (53/119)
116-22 (48-54)- (-)33/60 (56/128)
219-25 (51-57)- (-)36/68 (58/136)
322-28 (54-60)- (-)38/76 (61/144)
425-31 (57-63)- (-)41/84 (64/152)
528-34 (60-66)- (-)44/92 (66/160)
631-37 (63-69)- (-)47/101 (69/168)
734-40 (66-72)- (-)49/109 (72/176)
837-43 (69-75)- (-)52/117 (74/184)
940-46 (72-78)- (-)55/125 (77/192)
1044-50 (76-82)- (-)57/133 (80/200)
1149-55 (81-87)- (-)60/141 (83/209)
1255-61 (87-93)- (-)63/149 (85/217)
1362-68 (94-100)- (-)65/157 (88/225)
1470-76 (102-108)- (-)68/165 (91/233)
1579-85 (111-117)- (-)71/173 (93/241)

Submitting creates a pending order. No payment or delivery happens here.

Excellent options
ArquebusLevel 20
Skill
Triple Shot
Two handed
Yes
Attack speed
40
LevelAttackMagic powerStrength / dexterity required
022-30 (54-62)- (-)38/74 (60/141)
125-33 (57-65)- (-)40/82 (63/149)
228-36 (60-68)- (-)43/90 (65/157)
331-39 (63-71)- (-)46/98 (68/165)
434-42 (66-74)- (-)48/106 (71/173)
537-45 (69-77)- (-)51/114 (74/182)
640-48 (72-80)- (-)54/122 (76/190)
743-51 (75-83)- (-)56/130 (79/198)
846-54 (78-86)- (-)59/138 (82/206)
949-57 (81-89)- (-)62/146 (84/214)
1053-61 (85-93)- (-)65/155 (87/222)
1158-66 (90-98)- (-)67/163 (90/230)
1264-72 (96-104)- (-)70/171 (92/238)
1371-79 (103-111)- (-)73/179 (95/246)
1479-87 (111-119)- (-)75/187 (98/254)
1588-96 (120-128)- (-)78/195 (101/263)

Submitting creates a pending order. No payment or delivery happens here.

Excellent options
Light CrossbowLevel 32
Skill
Triple Shot
Two handed
Yes
Attack speed
40
LevelAttackMagic powerStrength / dexterity required
035-44 (67-76)- (-)48/106 (71/173)
138-47 (70-79)- (-)51/114 (74/182)
241-50 (73-82)- (-)54/122 (76/190)
344-53 (76-85)- (-)56/130 (79/198)
447-56 (79-88)- (-)59/138 (82/206)
550-59 (82-91)- (-)62/146 (84/214)
653-62 (85-94)- (-)65/155 (87/222)
756-65 (88-97)- (-)67/163 (90/230)
859-68 (91-100)- (-)70/171 (92/238)
962-71 (94-103)- (-)73/179 (95/246)
1066-75 (98-107)- (-)75/187 (98/254)
1171-80 (103-112)- (-)78/195 (101/263)
1277-86 (109-118)- (-)81/203 (103/271)
1384-93 (116-125)- (-)83/211 (106/279)
1492-101 (124-133)- (-)86/219 (109/287)
15101-110 (133-142)- (-)89/227 (111/295)

Submitting creates a pending order. No payment or delivery happens here.

Excellent options
Serpent CrossbowLevel 48
Skill
Triple Shot
Two handed
Yes
Attack speed
40
LevelAttackMagic powerStrength / dexterity required
050-61 (81-92)- (-)63/164 (85/239)
153-64 (84-95)- (-)65/173 (88/248)
256-67 (87-98)- (-)68/182 (91/257)
359-70 (90-101)- (-)71/191 (93/266)
462-73 (93-104)- (-)74/200 (96/275)
565-76 (96-107)- (-)76/209 (99/284)
668-79 (99-110)- (-)79/218 (101/293)
771-82 (102-113)- (-)82/227 (104/302)
874-85 (105-116)- (-)84/236 (107/311)
977-88 (108-119)- (-)87/245 (110/320)
1081-92 (112-123)- (-)90/254 (112/329)
1186-97 (117-128)- (-)92/263 (115/338)
1292-103 (123-134)- (-)95/272 (118/347)
1399-110 (130-141)- (-)98/281 (120/356)
14107-118 (138-149)- (-)101/290 (123/365)
15116-127 (147-158)- (-)103/299 (126/374)

Submitting creates a pending order. No payment or delivery happens here.

Excellent options
Bluewing CrossbowLevel 68
Skill
Triple Shot
Two handed
Yes
Attack speed
40
LevelAttackMagic powerStrength / dexterity required
068-82 (98-112)- (-)101/244 (131/326)
171-85 (101-115)- (-)105/254 (135/336)
274-88 (104-118)- (-)108/264 (138/346)
377-91 (107-121)- (-)112/274 (142/356)
480-94 (110-124)- (-)116/284 (146/366)
583-97 (113-127)- (-)119/293 (149/376)
686-100 (116-130)- (-)123/303 (153/386)
789-103 (119-133)- (-)126/313 (156/396)
892-106 (122-136)- (-)130/323 (160/406)
995-109 (125-139)- (-)134/333 (164/416)
1099-113 (129-143)- (-)137/343 (167/425)
11104-118 (134-148)- (-)141/353 (171/435)
12110-124 (140-154)- (-)144/363 (174/445)
13117-131 (147-161)- (-)148/373 (178/455)
14125-139 (155-169)- (-)152/383 (182/465)
15134-148 (164-178)- (-)155/392 (185/475)

Submitting creates a pending order. No payment or delivery happens here.

Excellent options
Aquagold CrossbowLevel 72
Skill
Triple Shot
Two handed
Yes
Attack speed
30
LevelAttackMagic powerStrength / dexterity required
078-92 (110-124)- (-)128/300 (165/398)
181-95 (113-127)- (-)132/312 (170/410)
284-98 (116-130)- (-)137/324 (174/421)
387-101 (119-133)- (-)141/335 (179/433)
490-104 (122-136)- (-)146/347 (183/445)
593-107 (125-139)- (-)150/359 (188/456)
696-110 (128-142)- (-)155/371 (192/468)
799-113 (131-145)- (-)159/382 (197/480)
8102-116 (134-148)- (-)164/394 (201/491)
9105-119 (137-151)- (-)168/406 (206/503)
10109-123 (141-155)- (-)173/417 (210/515)
11114-128 (146-160)- (-)177/429 (215/527)
12120-134 (152-166)- (-)182/441 (219/538)
13127-141 (159-173)- (-)186/452 (224/550)
14135-149 (167-181)- (-)191/464 (228/562)
15144-158 (176-190)- (-)195/476 (233/573)

Submitting creates a pending order. No payment or delivery happens here.

Excellent options
Saint CrossbowLevel 84
Skill
Triple Shot
Two handed
Yes
Attack speed
35
LevelAttackMagic powerStrength / dexterity required
0102-127 (137-162)- (-)146/423 (183/543)
1105-130 (140-165)- (-)150/437 (188/557)
2108-133 (143-168)- (-)155/452 (192/572)
3111-136 (146-171)- (-)159/466 (197/586)
4114-139 (149-174)- (-)164/480 (201/600)
5117-142 (152-177)- (-)168/495 (206/615)
6120-145 (155-180)- (-)173/509 (210/629)
7123-148 (158-183)- (-)177/524 (215/644)
8126-151 (161-186)- (-)182/538 (219/658)
9129-154 (164-189)- (-)186/552 (224/672)
10133-158 (168-193)- (-)191/567 (228/687)
11138-163 (173-198)- (-)195/581 (233/701)
12144-169 (179-204)- (-)200/596 (237/716)
13151-176 (186-211)- (-)204/610 (242/730)
14159-184 (194-219)- (-)209/624 (246/744)
15168-193 (203-228)- (-)213/639 (251/759)

Submitting creates a pending order. No payment or delivery happens here.

Excellent options
Divine Crossbow of ArchangelLevel 100
Skill
Triple Shot
Two handed
Yes
Attack speed
45
LevelAttackMagic powerStrength / dexterity required
0224-246-140/350
1227-249-143/359
2230-252-147/369
3233-255-150/379
4236-258-154/389
5239-261-158/399
6242-264-161/409
7245-267-165/419
8248-270-168/429
9251-273-172/439
10255-277-176/449
11260-282-179/458
12266-288-183/468
13273-295-186/478
14281-303-190/488
15290-312-194/498

Submitting creates a pending order. No payment or delivery happens here.

Great Reign CrossbowLevel 100
Skill
Triple Shot
Two handed
Yes
Attack speed
40
LevelAttackMagic powerStrength / dexterity required
0150-172 (192-214)- (-)203/875 (248/1088)
1153-175 (195-217)- (-)208/900 (254/1114)
2156-178 (198-220)- (-)213/926 (259/1140)
3159-181 (201-223)- (-)219/951 (265/1165)
4162-184 (204-226)- (-)224/977 (270/1191)
5165-187 (207-229)- (-)230/1003 (276/1217)
6168-190 (210-232)- (-)235/1028 (281/1242)
7171-193 (213-235)- (-)241/1054 (287/1268)
8174-196 (216-238)- (-)246/1080 (292/1293)
9177-199 (219-241)- (-)252/1105 (298/1319)
10181-203 (223-245)- (-)257/1131 (303/1345)
11186-208 (228-250)- (-)263/1157 (309/1370)
12192-214 (234-256)- (-)268/1182 (314/1396)
13199-221 (241-263)- (-)274/1208 (320/1422)
14207-229 (249-271)- (-)279/1234 (325/1447)
15216-238 (258-280)- (-)285/1259 (331/1473)

Submitting creates a pending order. No payment or delivery happens here.

Excellent options
Devil CrossbowLevel 149
Skill
Triple Shot
Two handed
Yes
Attack speed
40
LevelAttackMagic powerStrength / dexterity required
0167-218-154/882
1170-221-156/900
2173-224-159/917
3176-227-162/934
4179-230-164/952
5182-233-167/969
6185-236-170/986
7188-239-173/1004
8191-242-175/1021
9194-245-178/1039
10198-249-181/1056
11203-254-183/1073
12209-260-186/1091
13216-267-189/1108
14224-275-191/1125
15233-284-194/1143

Submitting creates a pending order. No payment or delivery happens here.