Items
My ordersPad GlovesLevel 3
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 2 (14) | 21/- (36/-) |
| 1 | 5 (17) | 23/- (38/-) |
| 2 | 8 (20) | 25/- (40/-) |
| 3 | 11 (23) | 27/- (42/-) |
| 4 | 14 (26) | 29/- (44/-) |
| 5 | 17 (29) | 30/- (45/-) |
| 6 | 20 (32) | 32/- (47/-) |
| 7 | 23 (35) | 34/- (49/-) |
| 8 | 26 (38) | 36/- (51/-) |
| 9 | 29 (41) | 38/- (53/-) |
| 10 | 33 (45) | 39/- (54/-) |
| 11 | 38 (50) | 41/- (56/-) |
| 12 | 44 (56) | 43/- (58/-) |
| 13 | 51 (63) | 45/- (60/-) |
| 14 | 59 (71) | 47/- (62/-) |
| 15 | 68 (80) | 48/- (63/-) |
Leather GlovesLevel 4
- Attack speed
- 8
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 2 (12) | 29/- (89/-) |
| 1 | 5 (15) | 36/- (96/-) |
| 2 | 8 (18) | 44/- (104/-) |
| 3 | 11 (21) | 51/- (111/-) |
| 4 | 14 (24) | 58/- (118/-) |
| 5 | 17 (27) | 65/- (125/-) |
| 6 | 20 (30) | 72/- (132/-) |
| 7 | 23 (33) | 80/- (140/-) |
| 8 | 26 (36) | 87/- (147/-) |
| 9 | 29 (39) | 94/- (154/-) |
| 10 | 33 (43) | 101/- (161/-) |
| 11 | 38 (48) | 108/- (168/-) |
| 12 | 44 (54) | 116/- (176/-) |
| 13 | 51 (61) | 123/- (183/-) |
| 14 | 59 (69) | 130/- (190/-) |
| 15 | 68 (78) | 137/- (197/-) |
Vine GlovesLevel 4
- Attack speed
- 4
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 2 (12) | 23/27 (46/72) |
| 1 | 5 (15) | 26/32 (48/77) |
| 2 | 8 (18) | 29/38 (51/83) |
| 3 | 11 (21) | 31/43 (54/88) |
| 4 | 14 (24) | 34/48 (56/93) |
| 5 | 17 (27) | 37/54 (59/99) |
| 6 | 20 (30) | 39/59 (62/104) |
| 7 | 23 (33) | 42/65 (65/110) |
| 8 | 26 (36) | 45/70 (67/115) |
| 9 | 29 (39) | 47/75 (70/120) |
| 10 | 33 (43) | 50/81 (73/126) |
| 11 | 38 (48) | 53/86 (75/131) |
| 12 | 44 (54) | 56/92 (78/137) |
| 13 | 51 (61) | 58/97 (81/142) |
| 14 | 59 (69) | 61/102 (83/147) |
| 15 | 68 (78) | 64/108 (86/153) |
Bronze GlovesLevel 13
- Attack speed
- 4
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 4 (14) | 51/27 (111/42) |
| 1 | 7 (17) | 58/29 (118/44) |
| 2 | 10 (20) | 65/31 (125/46) |
| 3 | 13 (23) | 72/33 (132/48) |
| 4 | 16 (26) | 80/35 (140/50) |
| 5 | 19 (29) | 87/36 (147/51) |
| 6 | 22 (32) | 94/38 (154/53) |
| 7 | 25 (35) | 101/40 (161/55) |
| 8 | 28 (38) | 108/42 (168/57) |
| 9 | 31 (41) | 116/44 (176/59) |
| 10 | 35 (45) | 123/45 (183/60) |
| 11 | 40 (50) | 130/47 (190/62) |
| 12 | 46 (56) | 137/49 (197/64) |
| 13 | 53 (63) | 144/51 (204/66) |
| 14 | 61 (71) | 152/53 (212/68) |
| 15 | 70 (80) | 159/54 (219/69) |
Bone GlovesLevel 14
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 5 (16) | 28/- (43/-) |
| 1 | 8 (19) | 30/- (45/-) |
| 2 | 11 (22) | 32/- (47/-) |
| 3 | 14 (25) | 33/- (48/-) |
| 4 | 17 (28) | 35/- (50/-) |
| 5 | 20 (31) | 37/- (52/-) |
| 6 | 23 (34) | 39/- (54/-) |
| 7 | 26 (37) | 41/- (56/-) |
| 8 | 29 (40) | 42/- (57/-) |
| 9 | 32 (43) | 44/- (59/-) |
| 10 | 36 (47) | 46/- (61/-) |
| 11 | 41 (52) | 48/- (63/-) |
| 12 | 47 (58) | 50/- (65/-) |
| 13 | 54 (65) | 51/- (66/-) |
| 14 | 62 (73) | 53/- (68/-) |
| 15 | 71 (82) | 55/- (70/-) |
Silk GlovesLevel 14
- Attack speed
- 8
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 4 (14) | 32/49 (55/101) |
| 1 | 7 (17) | 35/55 (57/108) |
| 2 | 10 (20) | 38/62 (60/114) |
| 3 | 13 (23) | 40/68 (63/120) |
| 4 | 16 (26) | 43/74 (65/127) |
| 5 | 19 (29) | 46/80 (68/133) |
| 6 | 22 (32) | 48/87 (71/139) |
| 7 | 25 (35) | 51/93 (74/146) |
| 8 | 28 (38) | 54/99 (76/152) |
| 9 | 31 (41) | 56/106 (79/158) |
| 10 | 35 (45) | 59/112 (82/164) |
| 11 | 40 (50) | 62/118 (84/171) |
| 12 | 46 (56) | 65/125 (87/177) |
| 13 | 53 (63) | 67/131 (90/183) |
| 14 | 61 (71) | 70/137 (92/190) |
| 15 | 70 (80) | 73/143 (95/196) |
Scale GlovesLevel 22
- Attack speed
- 10
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 7 (19) | 92/- (175/-) |
| 1 | 10 (22) | 102/- (185/-) |
| 2 | 13 (25) | 112/- (194/-) |
| 3 | 16 (28) | 122/- (204/-) |
| 4 | 19 (31) | 132/- (214/-) |
| 5 | 22 (34) | 142/- (224/-) |
| 6 | 25 (37) | 152/- (234/-) |
| 7 | 28 (40) | 161/- (244/-) |
| 8 | 31 (43) | 171/- (254/-) |
| 9 | 34 (46) | 181/- (264/-) |
| 10 | 38 (50) | 191/- (274/-) |
| 11 | 43 (55) | 201/- (284/-) |
| 12 | 49 (61) | 211/- (293/-) |
| 13 | 56 (68) | 221/- (303/-) |
| 14 | 64 (76) | 231/- (313/-) |
| 15 | 73 (85) | 241/- (323/-) |
Violent Wind GlovesLevel 24
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 9 (22) | 35/- (52/-) |
| 1 | 12 (25) | 37/- (54/-) |
| 2 | 15 (28) | 39/- (56/-) |
| 3 | 18 (31) | 41/- (58/-) |
| 4 | 21 (34) | 43/- (60/-) |
| 5 | 24 (37) | 45/- (62/-) |
| 6 | 27 (40) | 47/- (64/-) |
| 7 | 30 (43) | 49/- (66/-) |
| 8 | 33 (46) | 51/- (68/-) |
| 9 | 36 (49) | 53/- (70/-) |
| 10 | 40 (53) | 55/- (72/-) |
| 11 | 45 (58) | 57/- (74/-) |
| 12 | 51 (64) | 59/- (76/-) |
| 13 | 58 (71) | 61/- (78/-) |
| 14 | 66 (79) | 63/- (80/-) |
| 15 | 75 (88) | 65/- (82/-) |
Wind GlovesLevel 26
- Attack speed
- 10
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 6 (17) | 43/82 (65/142) |
| 1 | 9 (20) | 46/89 (68/149) |
| 2 | 12 (23) | 48/96 (71/156) |
| 3 | 15 (26) | 51/104 (74/164) |
| 4 | 18 (29) | 54/111 (76/171) |
| 5 | 21 (32) | 56/118 (79/178) |
| 6 | 24 (35) | 59/125 (82/185) |
| 7 | 27 (38) | 62/132 (84/192) |
| 8 | 30 (41) | 65/140 (87/200) |
| 9 | 33 (44) | 67/147 (90/207) |
| 10 | 37 (48) | 70/154 (92/214) |
| 11 | 42 (53) | 73/161 (95/221) |
| 12 | 48 (59) | 75/168 (98/228) |
| 13 | 55 (66) | 78/176 (101/236) |
| 14 | 63 (74) | 81/183 (103/243) |
| 15 | 72 (83) | 83/190 (106/250) |
Sphinx GlovesLevel 28
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 8 (21) | 36/- (51/-) |
| 1 | 11 (24) | 38/- (53/-) |
| 2 | 14 (27) | 40/- (55/-) |
| 3 | 17 (30) | 42/- (57/-) |
| 4 | 20 (33) | 44/- (59/-) |
| 5 | 23 (36) | 45/- (60/-) |
| 6 | 26 (39) | 47/- (62/-) |
| 7 | 29 (42) | 49/- (64/-) |
| 8 | 32 (45) | 51/- (66/-) |
| 9 | 35 (48) | 53/- (68/-) |
| 10 | 39 (52) | 54/- (69/-) |
| 11 | 44 (57) | 56/- (71/-) |
| 12 | 50 (63) | 58/- (73/-) |
| 13 | 57 (70) | 60/- (75/-) |
| 14 | 65 (78) | 62/- (77/-) |
| 15 | 74 (87) | 63/- (78/-) |
Brass GlovesLevel 32
- Attack speed
- 8
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 9 (22) | 116/48 (191/71) |
| 1 | 12 (25) | 125/51 (200/74) |
| 2 | 15 (28) | 134/54 (209/76) |
| 3 | 18 (31) | 143/56 (218/79) |
| 4 | 21 (34) | 152/59 (227/82) |
| 5 | 24 (37) | 161/62 (236/84) |
| 6 | 27 (40) | 170/65 (245/87) |
| 7 | 30 (43) | 179/67 (254/90) |
| 8 | 33 (46) | 188/70 (263/92) |
| 9 | 36 (49) | 197/73 (272/95) |
| 10 | 40 (53) | 206/75 (281/98) |
| 11 | 45 (58) | 215/78 (290/101) |
| 12 | 51 (64) | 224/81 (299/103) |
| 13 | 58 (71) | 233/83 (308/106) |
| 14 | 66 (79) | 242/86 (317/109) |
| 15 | 75 (88) | 251/89 (326/111) |
Spirit GlovesLevel 38
- Attack speed
- 4
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 9 (23) | 65/111 (95/171) |
| 1 | 12 (26) | 69/118 (99/178) |
| 2 | 15 (29) | 72/125 (102/185) |
| 3 | 18 (32) | 76/132 (106/192) |
| 4 | 21 (35) | 80/140 (110/200) |
| 5 | 24 (38) | 83/147 (113/207) |
| 6 | 27 (41) | 87/154 (117/214) |
| 7 | 30 (44) | 90/161 (120/221) |
| 8 | 33 (47) | 94/168 (124/228) |
| 9 | 36 (50) | 98/176 (128/236) |
| 10 | 40 (54) | 101/183 (131/243) |
| 11 | 45 (59) | 105/190 (135/250) |
| 12 | 51 (65) | 108/197 (138/257) |
| 13 | 58 (72) | 112/204 (142/264) |
| 14 | 66 (80) | 116/212 (146/272) |
| 15 | 75 (89) | 119/219 (149/279) |
Plate GlovesLevel 42
- Attack speed
- 4
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 12 (27) | 183/- (281/-) |
| 1 | 15 (30) | 195/- (293/-) |
| 2 | 18 (33) | 207/- (304/-) |
| 3 | 21 (36) | 218/- (316/-) |
| 4 | 24 (39) | 230/- (328/-) |
| 5 | 27 (42) | 242/- (339/-) |
| 6 | 30 (45) | 254/- (351/-) |
| 7 | 33 (48) | 265/- (363/-) |
| 8 | 36 (51) | 277/- (374/-) |
| 9 | 39 (54) | 289/- (386/-) |
| 10 | 43 (58) | 300/- (398/-) |
| 11 | 48 (63) | 312/- (410/-) |
| 12 | 54 (69) | 324/- (421/-) |
| 13 | 61 (76) | 335/- (433/-) |
| 14 | 69 (84) | 347/- (445/-) |
| 15 | 78 (93) | 359/- (456/-) |
Light Plate GlovesLevel 42
- Attack speed
- 7
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 12 (27) | 108/45 (160/60) |
| 1 | 15 (30) | 114/47 (167/62) |
| 2 | 18 (33) | 120/48 (173/63) |
| 3 | 21 (36) | 127/50 (179/65) |
| 4 | 24 (39) | 133/52 (185/67) |
| 5 | 27 (42) | 139/54 (192/69) |
| 6 | 30 (45) | 146/56 (198/71) |
| 7 | 33 (48) | 152/57 (204/72) |
| 8 | 36 (51) | 158/59 (211/74) |
| 9 | 39 (54) | 164/61 (217/76) |
| 10 | 43 (58) | 171/63 (223/78) |
| 11 | 48 (63) | 177/65 (230/80) |
| 12 | 54 (69) | 183/66 (236/81) |
| 13 | 61 (76) | 190/68 (242/83) |
| 14 | 69 (84) | 196/70 (248/85) |
| 15 | 78 (93) | 202/72 (255/87) |
Legendary GlovesLevel 44
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 11 (26) | 46/- (61/-) |
| 1 | 14 (29) | 48/- (63/-) |
| 2 | 17 (32) | 50/- (65/-) |
| 3 | 20 (35) | 51/- (66/-) |
| 4 | 23 (38) | 53/- (68/-) |
| 5 | 26 (41) | 55/- (70/-) |
| 6 | 29 (44) | 57/- (72/-) |
| 7 | 32 (47) | 59/- (74/-) |
| 8 | 35 (50) | 60/- (75/-) |
| 9 | 38 (53) | 62/- (77/-) |
| 10 | 42 (57) | 64/- (79/-) |
| 11 | 47 (62) | 66/- (81/-) |
| 12 | 53 (68) | 68/- (83/-) |
| 13 | 60 (75) | 69/- (84/-) |
| 14 | 68 (83) | 71/- (86/-) |
| 15 | 77 (92) | 73/- (88/-) |
Red Wing GlovesLevel 44
- Attack speed
- 8
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 13 (29) | 43/25 (57/28) |
| 1 | 16 (32) | 45/25 (58/28) |
| 2 | 19 (35) | 47/26 (60/29) |
| 3 | 22 (38) | 48/26 (62/29) |
| 4 | 25 (41) | 50/26 (63/29) |
| 5 | 28 (44) | 51/27 (65/30) |
| 6 | 31 (47) | 53/27 (66/30) |
| 7 | 34 (50) | 55/27 (68/30) |
| 8 | 37 (53) | 56/28 (70/31) |
| 9 | 40 (56) | 58/28 (71/31) |
| 10 | 44 (60) | 59/28 (73/31) |
| 11 | 49 (65) | 61/29 (75/32) |
| 12 | 55 (71) | 63/29 (76/32) |
| 13 | 62 (78) | 64/29 (78/32) |
| 14 | 70 (86) | 66/30 (79/33) |
| 15 | 79 (95) | 68/30 (81/33) |
Guardian GlovesLevel 50
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 15 (32) | 80/140 (110/200) |
| 1 | 18 (35) | 83/147 (113/207) |
| 2 | 21 (38) | 87/154 (117/214) |
| 3 | 24 (41) | 90/161 (120/221) |
| 4 | 27 (44) | 94/168 (124/228) |
| 5 | 30 (47) | 98/176 (128/236) |
| 6 | 33 (50) | 101/183 (131/243) |
| 7 | 36 (53) | 105/190 (135/250) |
| 8 | 39 (56) | 108/197 (138/257) |
| 9 | 42 (59) | 112/204 (142/264) |
| 10 | 46 (63) | 116/212 (146/272) |
| 11 | 51 (68) | 119/219 (149/279) |
| 12 | 57 (74) | 123/226 (153/286) |
| 13 | 64 (81) | 126/233 (156/293) |
| 14 | 72 (89) | 130/240 (160/300) |
| 15 | 81 (98) | 134/248 (164/308) |
Dragon GlovesLevel 52
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 14 (31) | 207/66 (297/89) |
| 1 | 17 (34) | 218/69 (308/92) |
| 2 | 20 (37) | 228/72 (318/94) |
| 3 | 23 (40) | 239/74 (329/97) |
| 4 | 26 (43) | 250/77 (340/100) |
| 5 | 29 (46) | 261/80 (351/102) |
| 6 | 32 (49) | 272/83 (362/105) |
| 7 | 35 (52) | 282/85 (372/108) |
| 8 | 38 (55) | 293/88 (383/110) |
| 9 | 41 (58) | 304/91 (394/113) |
| 10 | 45 (62) | 315/93 (405/116) |
| 11 | 50 (67) | 326/96 (416/119) |
| 12 | 56 (73) | 336/99 (426/121) |
| 13 | 63 (80) | 347/101 (437/124) |
| 14 | 71 (88) | 358/104 (448/127) |
| 15 | 80 (97) | 369/107 (459/129) |
Adamantine GlovesLevel 57
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 18 (37) | 151/55 (209/71) |
| 1 | 21 (40) | 158/57 (216/73) |
| 2 | 24 (43) | 165/59 (223/75) |
| 3 | 27 (46) | 172/61 (230/77) |
| 4 | 30 (49) | 179/63 (237/79) |
| 5 | 33 (52) | 186/65 (244/81) |
| 6 | 36 (55) | 193/67 (251/83) |
| 7 | 39 (58) | 200/69 (257/84) |
| 8 | 42 (61) | 207/71 (264/86) |
| 9 | 45 (64) | 214/72 (271/88) |
| 10 | 49 (68) | 220/74 (278/90) |
| 11 | 54 (73) | 227/76 (285/92) |
| 12 | 60 (79) | 234/78 (292/94) |
| 13 | 67 (86) | 241/80 (299/96) |
| 14 | 75 (94) | 248/82 (306/98) |
| 15 | 84 (103) | 255/84 (313/100) |
Ashcrow GlovesLevel 61
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 18 (37) | 312/111 (432/149) |
| 1 | 21 (40) | 327/116 (447/153) |
| 2 | 24 (43) | 341/120 (461/158) |
| 3 | 27 (46) | 356/125 (476/162) |
| 4 | 30 (49) | 370/129 (490/167) |
| 5 | 33 (52) | 384/134 (504/171) |
| 6 | 36 (55) | 399/138 (519/176) |
| 7 | 39 (58) | 413/143 (533/180) |
| 8 | 42 (61) | 428/147 (548/185) |
| 9 | 45 (64) | 442/152 (562/189) |
| 10 | 49 (68) | 456/156 (576/194) |
| 11 | 54 (73) | 471/161 (591/198) |
| 12 | 60 (79) | 485/165 (605/203) |
| 13 | 67 (86) | 500/170 (620/207) |
| 14 | 75 (94) | 514/174 (634/212) |
| 15 | 84 (103) | 528/179 (648/216) |
Eclipse GlovesLevel 61
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 15 (34) | 116/41 (156/50) |
| 1 | 18 (37) | 121/43 (161/52) |
| 2 | 21 (40) | 126/44 (166/53) |
| 3 | 24 (43) | 131/45 (171/54) |
| 4 | 27 (46) | 136/46 (175/55) |
| 5 | 30 (49) | 140/47 (180/56) |
| 6 | 33 (52) | 145/48 (185/57) |
| 7 | 36 (55) | 150/49 (190/58) |
| 8 | 39 (58) | 155/50 (194/59) |
| 9 | 42 (61) | 159/51 (199/60) |
| 10 | 46 (65) | 164/52 (204/61) |
| 11 | 51 (70) | 169/53 (209/62) |
| 12 | 57 (76) | 174/54 (213/63) |
| 13 | 64 (83) | 179/56 (218/65) |
| 14 | 72 (91) | 183/57 (223/66) |
| 15 | 81 (100) | 188/58 (228/67) |
Iris GlovesLevel 61
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 22 (42) | 111/148 (149/200) |
| 1 | 25 (45) | 116/154 (153/206) |
| 2 | 28 (48) | 120/160 (158/213) |
| 3 | 31 (51) | 125/167 (162/219) |
| 4 | 34 (54) | 129/173 (167/225) |
| 5 | 37 (57) | 134/179 (171/232) |
| 6 | 40 (60) | 138/185 (176/238) |
| 7 | 43 (63) | 143/192 (180/244) |
| 8 | 46 (66) | 147/198 (185/251) |
| 9 | 49 (69) | 152/204 (189/257) |
| 10 | 53 (73) | 156/211 (194/263) |
| 11 | 58 (78) | 161/217 (198/269) |
| 12 | 64 (84) | 165/223 (203/276) |
| 13 | 71 (91) | 170/230 (207/282) |
| 14 | 79 (99) | 174/236 (212/288) |
| 15 | 88 (108) | 179/242 (216/295) |
Ancient GlovesLevel 61
- Attack speed
- 7
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 19 (38) | 115/49 (154/61) |
| 1 | 22 (41) | 119/50 (158/62) |
| 2 | 25 (44) | 124/52 (163/64) |
| 3 | 28 (47) | 129/53 (168/65) |
| 4 | 31 (50) | 133/55 (172/67) |
| 5 | 34 (53) | 138/56 (177/68) |
| 6 | 37 (56) | 143/57 (182/69) |
| 7 | 40 (59) | 147/59 (186/71) |
| 8 | 43 (62) | 152/60 (191/72) |
| 9 | 46 (65) | 157/62 (196/74) |
| 10 | 50 (69) | 161/63 (200/75) |
| 11 | 55 (74) | 166/65 (205/77) |
| 12 | 61 (80) | 171/66 (210/78) |
| 13 | 68 (87) | 176/68 (215/80) |
| 14 | 76 (95) | 180/69 (219/81) |
| 15 | 85 (104) | 185/70 (224/82) |
Storm Crow GlovesLevel 70
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 20 (41) | 335/167 (447/219) |
| 1 | 23 (44) | 348/173 (461/225) |
| 2 | 26 (47) | 362/179 (474/232) |
| 3 | 29 (50) | 375/185 (488/238) |
| 4 | 32 (53) | 389/192 (501/244) |
| 5 | 35 (56) | 402/198 (515/251) |
| 6 | 38 (59) | 416/204 (528/257) |
| 7 | 41 (62) | 429/211 (542/263) |
| 8 | 44 (65) | 443/217 (555/269) |
| 9 | 47 (68) | 456/223 (569/276) |
| 10 | 51 (72) | 470/230 (582/282) |
| 11 | 56 (77) | 483/236 (596/288) |
| 12 | 62 (83) | 497/242 (609/295) |
| 13 | 69 (90) | 510/248 (623/301) |
| 14 | 77 (98) | 524/255 (636/307) |
| 15 | 86 (107) | 537/261 (650/314) |
Grand Soul GlovesLevel 70
- Attack speed
- 5
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 20 (41) | 122/41 (159/48) |
| 1 | 23 (44) | 127/41 (164/49) |
| 2 | 26 (47) | 131/42 (168/50) |
| 3 | 29 (50) | 136/43 (172/51) |
| 4 | 32 (53) | 140/44 (177/52) |
| 5 | 35 (56) | 144/45 (181/53) |
| 6 | 38 (59) | 149/46 (186/53) |
| 7 | 41 (62) | 153/47 (190/54) |
| 8 | 44 (65) | 158/48 (194/55) |
| 9 | 47 (68) | 162/49 (199/56) |
| 10 | 51 (72) | 167/50 (203/57) |
| 11 | 56 (77) | 171/50 (208/58) |
| 12 | 62 (83) | 175/51 (212/59) |
| 13 | 69 (90) | 180/52 (216/60) |
| 14 | 77 (98) | 184/53 (221/61) |
| 15 | 86 (107) | 189/54 (225/62) |
Demonic GlovesLevel 70
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 26 (48) | 125/41 (162/48) |
| 1 | 29 (51) | 129/41 (167/49) |
| 2 | 32 (54) | 134/42 (171/50) |
| 3 | 35 (57) | 138/43 (176/51) |
| 4 | 38 (60) | 143/44 (180/52) |
| 5 | 41 (63) | 147/45 (185/53) |
| 6 | 44 (66) | 152/46 (189/53) |
| 7 | 47 (69) | 156/47 (194/54) |
| 8 | 50 (72) | 161/48 (198/55) |
| 9 | 53 (75) | 165/49 (203/56) |
| 10 | 57 (79) | 170/50 (207/57) |
| 11 | 62 (84) | 174/50 (212/58) |
| 12 | 68 (90) | 179/51 (216/59) |
| 13 | 75 (97) | 183/52 (221/60) |
| 14 | 83 (105) | 188/53 (225/61) |
| 15 | 92 (114) | 192/54 (230/62) |
Holy Spirit GlovesLevel 72
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 29 (52) | 128/257 (165/340) |
| 1 | 32 (55) | 132/267 (170/350) |
| 2 | 35 (58) | 137/277 (174/359) |
| 3 | 38 (61) | 141/287 (179/369) |
| 4 | 41 (64) | 146/297 (183/379) |
| 5 | 44 (67) | 150/307 (188/389) |
| 6 | 47 (70) | 155/317 (192/399) |
| 7 | 50 (73) | 159/326 (197/409) |
| 8 | 53 (76) | 164/336 (201/419) |
| 9 | 56 (79) | 168/346 (206/429) |
| 10 | 60 (83) | 173/356 (210/439) |
| 11 | 65 (88) | 177/366 (215/449) |
| 12 | 71 (94) | 182/376 (219/458) |
| 13 | 78 (101) | 186/386 (224/468) |
| 14 | 86 (109) | 191/396 (228/478) |
| 15 | 95 (118) | 195/406 (233/488) |
Dark Steel GlovesLevel 75
- Attack speed
- 5
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 21 (43) | 209/69 (272/86) |
| 1 | 24 (46) | 216/71 (279/87) |
| 2 | 27 (49) | 224/73 (287/89) |
| 3 | 30 (52) | 231/75 (294/91) |
| 4 | 33 (55) | 239/77 (302/93) |
| 5 | 36 (58) | 246/79 (309/95) |
| 6 | 39 (61) | 254/81 (317/97) |
| 7 | 42 (64) | 261/83 (324/99) |
| 8 | 45 (67) | 269/85 (332/101) |
| 9 | 48 (70) | 277/87 (340/103) |
| 10 | 52 (74) | 284/89 (347/105) |
| 11 | 57 (79) | 292/91 (355/107) |
| 12 | 63 (85) | 299/93 (362/109) |
| 13 | 70 (92) | 307/95 (370/111) |
| 14 | 78 (100) | 314/97 (377/113) |
| 15 | 87 (109) | 322/99 (385/115) |
Black Dragon GlovesLevel 76
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 22 (44) | 407/156 (535/201) |
| 1 | 25 (47) | 422/162 (550/207) |
| 2 | 28 (50) | 438/167 (565/212) |
| 3 | 31 (53) | 453/173 (581/218) |
| 4 | 34 (56) | 468/178 (596/223) |
| 5 | 37 (59) | 484/183 (611/228) |
| 6 | 40 (62) | 499/189 (626/234) |
| 7 | 43 (65) | 514/194 (642/239) |
| 8 | 46 (68) | 530/200 (657/245) |
| 9 | 49 (71) | 545/205 (672/250) |
| 10 | 53 (75) | 560/210 (688/255) |
| 11 | 58 (80) | 575/216 (703/261) |
| 12 | 64 (86) | 591/221 (718/266) |
| 13 | 71 (93) | 606/227 (734/272) |
| 14 | 79 (101) | 621/232 (749/277) |
| 15 | 88 (110) | 637/237 (764/282) |
Red Spirit GlovesLevel 84
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 38 (64) | 151/309 (190/396) |
| 1 | 41 (67) | 155/320 (194/406) |
| 2 | 44 (70) | 160/330 (199/416) |
| 3 | 47 (73) | 165/340 (204/427) |
| 4 | 50 (76) | 169/351 (208/437) |
| 5 | 53 (79) | 174/361 (213/447) |
| 6 | 56 (82) | 179/371 (218/458) |
| 7 | 59 (85) | 183/382 (222/468) |
| 8 | 62 (88) | 188/392 (227/478) |
| 9 | 65 (91) | 193/402 (232/489) |
| 10 | 69 (95) | 197/413 (236/499) |
| 11 | 74 (100) | 202/423 (241/509) |
| 12 | 80 (106) | 207/434 (246/520) |
| 13 | 87 (113) | 211/444 (250/530) |
| 14 | 95 (121) | 216/454 (255/540) |
| 15 | 104 (130) | 221/465 (260/551) |
Dark Phoenix GlovesLevel 86
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 37 (63) | 548/182 (702/229) |
| 1 | 40 (66) | 567/188 (721/235) |
| 2 | 43 (69) | 585/193 (739/241) |
| 3 | 46 (72) | 604/199 (758/246) |
| 4 | 49 (75) | 622/205 (776/252) |
| 5 | 52 (78) | 641/210 (794/258) |
| 6 | 55 (81) | 659/216 (813/263) |
| 7 | 58 (84) | 678/222 (831/269) |
| 8 | 61 (87) | 696/227 (850/275) |
| 9 | 64 (90) | 714/233 (868/280) |
| 10 | 68 (94) | 733/239 (887/286) |
| 11 | 73 (99) | 751/244 (905/292) |
| 12 | 79 (105) | 770/250 (924/297) |
| 13 | 86 (112) | 788/256 (942/303) |
| 14 | 94 (120) | 807/261 (960/309) |
| 15 | 103 (129) | 825/267 (979/314) |
Dark Soul GlovesLevel 87
- Attack speed
- 6
| Level | Defense | Strength / dexterity required |
|---|---|---|
| 0 | 30 (55) | 163/66 (204/80) |
| 1 | 33 (58) | 168/68 (209/82) |
| 2 | 36 (61) | 173/70 (214/83) |
| 3 | 39 (64) | 178/71 (219/85) |
| 4 | 42 (67) | 183/73 (224/86) |
| 5 | 45 (70) | 188/75 (229/88) |
| 6 | 48 (73) | 193/76 (234/90) |
| 7 | 51 (76) | 198/78 (239/91) |
| 8 | 54 (79) | 203/79 (244/93) |
| 9 | 57 (82) | 208/81 (249/95) |
| 10 | 61 (86) | 213/83 (254/96) |
| 11 | 66 (91) | 218/84 (259/98) |
| 12 | 72 (97) | 222/86 (264/99) |
| 13 | 79 (104) | 227/88 (269/101) |
